Pregarten is a municipality in the district of Freistadt in the Austrian state of Upper Austria.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 2,012 | — |
| 1880 | 2,155 | +7.1% |
| 1890 | 2,180 | +1.2% |
| 1900 | 2,230 | +2.3% |
| 1910 | 2,257 | +1.2% |
| 1923 | 2,174 | −3.7% |
| 1934 | 2,263 | +4.1% |
| 1939 | 2,310 | +2.1% |
| 1951 | 2,576 | +11.5% |
| 1961 | 2,818 | +9.4% |
| 1971 | 3,310 | +17.5% |
| 1981 | 3,809 | +15.1% |
| 1991 | 4,199 | +10.2% |
| 2001 | 4,815 | +14.7% |
| 2011 | 5,001 | +3.9% |
References
- ^ “Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer – Gebietsstand 1.1.2018” (in German). Statistics Austria. Retrieved 10 March 2019.
- ^ “Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018” (in German). Statistics Austria. Retrieved 9 March 2019.