Sample Page

Overview

It was contested by 20 teams, and América won the championship.

On August 20, 1984, the Mexican Football Federation accepted the request of C.F. Oaxtepec. to move to Puebla, for this reason, the club changed its name to Ángeles de Puebla.

Zacatepec was promoted from Segunda División, also, this team was relegated on this season.

Teams

1984–85 Mexican Primera División season is located in Mexico
Mexico City
Mexico City
León</a>”}’>León
<div class=\”plainlist\” id=\”mwIg\”><ul id=\”mwIw\”><li id=\”mwJA\”><a rel=\”mw:WikiLink\” href=\”./C.F._Monterrey\” title=\”C.F. Monterrey\” id=\”mwJQ\”>Monterrey</a></li><li id=\”mwJg\”><a rel=\”mw:WikiLink\” href=\”./Tigres_UANL\” title=\”Tigres UANL\” id=\”mwJw\”>UANL</a></li></ul></div>”}’>MonterreyUANL
Tampico Madero</a>”}’>Tampico Madero
Morelia</a>”}’>Morelia
Pos Team Pld W D L GF GA GD Pts Qualification
1 América 38 17 12 9 53 40 +13 46 Playoff
2 León 38 12 18 8 56 46 +10 42
3 UANL 38 13 9 16 41 45 4 35
4 Deportivo Neza 38 8 12 18 44 58 14 28
5 Necaxa 38 5 15 18 37 59 22 25
Source: [citation needed]

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification
1 UNAM 38 25 5 8 71 38 +33 55 Playoff
2 Atlas 38 16 11 11 55 51 +4 43
3 Tampico Madero 38 17 8 13 65 58 +7 42
4 Ángeles 38 12 11 15 54 61 7 35
5 Morelia 38 6 18 14 37 55 18 30
Source: [citation needed]

Group 3

Pos Team Pld W D L GF GA GD Pts Qualification
1 UDG 38 16 15 7 60 44 +16 47 Playoff
2 Cruz Azul 38 17 13 8 53 38 +15 47
3 Atlante 38 17 10 11 51 44 +7 44
4 Atlético Potosino 38 10 14 14 49 60 11 34
5 Monterrey 38 10 12 16 50 68 18 32
Source: [citation needed]

Group 4

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Guadalajara 38 16 13 9 49 30 +19 45 Playoff
2 Puebla 38 13 11 14 53 43 +10 37
3 Tecos 38 12 12 14 52 50 +2 36
4 Toluca 38 8 14 16 34 53 19 30
5 Zacatepec 38 10 7 21 31 54 23 27 Relegated
Source: [citation needed]

Results

Home \ Away AME ANG ATN ATL APO CRA GDL LEO MTY MOR NEC NEZ PUE TAM TEC TOL UNL UDG UNM ZAC
América 2–1 1–1 1–1 1–2 2–2 0–0 3–1 3–2 2–1 3–2 0–1 1–0 3–1 1–0 1–0 1–0 2–2 2–2 3–1
Ángeles 2–2 1–1 4–1 3–0 0–1 3–2 2–1 2–0 1–0 1–1 2–1 1–1 2–1 3–1 0–0 2–0 2–2 0–2 4–2
Atlante 1–2 0–1 0–2 2–1 0–0 2–1 2–1 3–1 1–0 1–0 2–1 3–0 3–1 4–1 0–1 1–1 1–1 0–1 2–0
Atlas 0–0 3–2 0–2 3–1 2–1 0–0 0–2 3–1 3–3 2–0 2–1 0–0 5–2 2–1 4–3 3–1 0–1 1–2 2–1
Atlético Potosino 3–1 1–0 2–0 1–1 4–5 0–0 0–0 1–2 1–0 1–1 1–0 0–3 0–0 5–1 3–1 1–1 2–2 1–4 0–0
Cruz Azul 1–0 4–0 0–1 3–0 1–1 1–0 0–0 1–0 2–0 4–1 0–0 1–0 2–1 2–1 0–2 1–1 0–1 1–1 2–1
Guadalajara 0–0 6–1 1–2 0–0 3–1 1–1 0–1 2–0 1–1 2–0 2–1 1–0 1–1 0–0 2–1 3–1 3–0 0–0 2–0
León 2–1 0–0 2–2 1–1 5–1 3–1 0–1 2–0 1–1 2–2 2–2 2–0 2–2 0–0 1–0 0–0 0–0 3–0 1–0
Monterrey 1–2 1–1 3–2 1–4 1–1 2–2 1–1 3–3 1–1 2–0 2–1 1–1 1–1 3–1 2–1 2–0 2–1 1–3 0–1
Morelia 2–4 3–3 1–1 0–0 0–0 1–1 1–0 2–2 1–1 1–1 0–0 3–2 2–1 2–3 0–1 0–1 0–3 0–4 2–0
Necaxa 0–2 3–1 1–2 2–0 0–0 0–1 1–2 4–2 3–3 2–2 1–3 1–0 1–1 2–2 0–0 1–1 1–3 0–2 0–0
Deportivo Neza 1–4 3–2 0–0 0–2 3–3 2–0 1–2 2–2 1–2 0–0 1–3 3–2 2–1 3–1 1–1 0–0 2–2 0–2 1–1
Puebla 1–1 3–1 3–0 2–1 2–0 2–2 3–0 1–1 2–0 4–1 1–1 2–0 2–0 1–1 2–1 3–1 1–2 2–0 0–0
Tampico Madero 1–0 3–1 3–4 3–2 3–2 2–1 1–0 2–1 4–0 4–0 0–0 2–1 3–2 3–0 1–1 2–1 2–1 4–2 3–1
Tecos 0–1 0–0 1–2 1–1 4–2 0–1 2–2 3–3 5–2 0–0 1–1 3–2 2–1 2–0 3–2 1–0 1–1 2–2 2–1
Toluca 0–0 2–1 1–1 2–0 0–0 1–1 0–0 0–2 1–0 1–1 2–0 3–1 2–1 1–1 2–1 2–0 1–1 0–1 0–0
UANL 2–0 2–1 2–1 1–1 2–1 1–2 0–1 2–0 2–2 3–1 1–0 1–0 0–0 1–2 4–1 2–1 1–2 1–0 2–0
UDG 1–1 2–2 0–0 1–2 1–2 1–1 1–0 3–3 1–1 2–1 2–0 1–1 3–1 3–1 2–0 1–2 2–0 0–4 3–0
UNAM 1–0 2–0 4–1 4–0 1–3 3–2 1–3 2–0 4–2 0–0 2–1 0–1 3–2 3–1 1–0 2–1 2–1 1–2 1–0
Zacatepec 1–0 2–1 2–0 0–1 3–1 0–2 1–4 1–2 0–1 1–3 3–0 1–1 1–0 2–1 0–0 2–1 2–1 0–3 0–2
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation playoff

Playoff

May 28, 1985 UNAM 1–3 América Querétaro
Ricardo Ferreti 73′ Report
  • Daniel Alberto Brailowsky 11′, 51′
  • Carlos Hermosillo 76′
Stadium: Estadio Corregidora
Referee: Joaquín Urrea
 1984–85 winners 
 
5th title

References