The Reinert Open is a tournament for professional female tennis players played on outdoor clay courts. The event is classified as a $100,000 ITF Women’s Circuit tournament and has been held in Versmold, Germany, since 2008.
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2022 | 6–1, 6–3 | ||
| 2021 | 6–7(4–7), 6–2, 6–2 | ||
| 2020 | Tournament cancelled due to the COVID-19 pandemic
| ||
| 2019 | 6–0, 7–5 | ||
| 2018 | 5–7, 6–1, 6–3 | ||
| 2017 | 6–0, 6–2 | ||
| 2016 | 3–6, 7–5, 6–3 | ||
| 2015 | 6–3, 6–3 | ||
| 2014 | 6–4, 6–7(3–7), 6–1 | ||
| 2013 | 6–4, 4–6, 6–4 | ||
| 2012 | 6–3, 6–1 | ||
| 2011 | 7–6(7–2), 7–5 | ||
| 2010 | 6−2, 7−5 | ||
| 2009 | 6–3, 3–6, 7–6(7–5) | ||
| 2008 | 5–7, 6–4, 6–3 | ||
Doubles
External links
- Official website Archived 2012-05-12 at the Wayback Machine (in German)
- ITF search