| ||
|---|---|---|
|
Entertainment and personal 33rd Governor of California 40th President of the United States Tenure Appointments |
||
| ||
|---|---|---|
|
Personal U.S. Senator from Delaware 47th Vice President of the United States Vice presidential campaigns 46th President of the United States Tenure |
||
On July 1, 1987, President Ronald Reagan nominated Judge Robert Bork for Associate Justice of the Supreme Court of the United States, to succeed Lewis F. Powell Jr., who had earlier announced his retirement. At the time of his nomination, Bork was a judge on the United States Court of Appeals for the District of Columbia Circuit, a position to which he had been appointed by President Reagan in 1982.
Bork’s nomination precipitated contentious debate. Opposition to his nomination centered on his perceived willingness to roll back the civil rights rulings of the Warren and Burger courts, and his role in the Saturday Night Massacre during the Watergate scandal. On October 23, 1987, the United States Senate rejected Robert Bork’s nomination to the Supreme Court by a roll-call vote of 42–58. This is the most recent Supreme Court nomination to be rejected by vote of the Senate.[1]
Reagan subsequently announced his intention to nominate Douglas H. Ginsburg to succeed Powell, but Ginsburg withdrew from consideration following revelations of his earlier marijuana use. Instead, Reagan nominated Anthony Kennedy, who was viewed as a mainstream conservative Republican. Kennedy was unanimously confirmed in February 1988.[2]
Nomination
United States Supreme Court Associate Justice Lewis F. Powell Jr., was considered a moderate conservative, but referred to as the “swing vote” in close decisions at the time. After he announced his retirement on June 26, 1987,[3] Senate Democrats asked liberal leaders to form a “solid phalanx” to oppose an “ideological extremist” replacement for Powell. Democrats warned Reagan there would be a fight over the nomination if Bork became the nominee.[4]
President Reagan nominated Bork for Powell’s seat on July 1, 1987.[5] Bork had long been interested in the position; President Richard Nixon promised him the next seat on the Supreme Court, following Bork’s compliance in firing Special Prosecutor Archibald Cox during the controversial “Saturday Night Massacre” of October 1973. Nixon was unable to carry out the promise before his resignation on August 9, 1974.[6] When the next Supreme Court vacancy occurred in 1975 due to the retirement of William O. Douglas, civil rights groups expressed deep opposition to Bork being nominated by President Gerald Ford,[7] and Douglas’ seat went to John Paul Stevens.[8] Bork was also a finalist to be nominated in 1986 after Reagan nominated then-Associate Justice William Rehnquist to be Chief Justice of the United States following the retirement of Warren Burger, but Reagan nominated Antonin Scalia for Rehnquist’s associate justice seat. Some journalists and correspondents believed that if Reagan had nominated Bork in 1986, he likely would have been confirmed by the Republican-controlled Senate and joined the Court. However, Senate Democrats may still have fought to defeat Bork in 1986, since Republicans’ Senate majority at the time was very narrow (53–47). This implies that maybe Bork still would have been defeated in 1986, especially given that all six Republicans[a] who voted against Bork’s 1987 nomination were serving in 1986.[9]
Response to the nomination
Within 45 minutes of Bork’s nomination to the Court, Senator Ted Kennedy (D-MA) took to the Senate floor with a strong condemnation of Bork in a nationally televised speech, declaring:
Judiciary Committee review
Confirmation hearings
A heated debate over Bork’s nomination ensued, partly fueled by strong opposition by civil and women’s rights groups concerned with Bork’s perceived willingness to roll back civil rights rulings of the Warren and Burger courts, and his opposition to the federal government’s right to impose standards of voting fairness upon the states.
Bork is one of only four Supreme Court nominees to ever be opposed by the ACLU, along with William Rehnquist, Samuel Alito, and Brett Kavanaugh.[18] Bork was also criticized for being an “advocate of disproportionate powers for the executive branch of Government, almost executive supremacy”, particularly the notion of the President of the United States having unrestrained authority, especially unitary executive theory,[19] as demonstrated by his role in the “Saturday Night Massacre” when he fired the then-United States Special Prosecutor, Archibald Cox during Richard Nixon‘s Watergate scandal to protect Nixon from being investigated in the Watergate scandal. Bork’s firing of Cox was ruled illegal in Nader v. Bork, by the United States District Court for the District of Columbia soon afterwards.
During debate over his nomination, a list of videotapes Bork had rented was leaked to the press, which led to the enactment of the 1988 Video Privacy Protection Act as a response. The leak was inspired by Bork’s opposition to privacy protections beyond those explicitly outlined in the constitution. His video rental history included titles such as A Day at the Races, Ruthless People, and The Man Who Knew Too Much. The list of rentals was gathered and published by writer Michael Dolan, who worked for Washington, D.C.’s, City Paper.[20][21]
To pro-choice legal groups, Bork’s originalist views, and his belief that the Constitution does not protect a “right to privacy” were viewed as a clear signal that, should he become a justice of the Supreme Court, he would vote to completely overrule the Supreme Court’s 1973 decision Roe v. Wade. These groups also claimed that Bork’s marriage to Mary Ellen Pohl, a former Roman Catholic nun and anti-abortion supporter would allow her to influence his decisions on the abortion issue.[b] Accordingly, a large number of left-wing groups mobilized to press for Bork’s rejection, and his confirmation hearings became an intensely partisan battle. Bork was faulted for his bluntness before the committee, including his criticism of the reasoning underlying Roe v. Wade.[22] Simultaneously, however, his supporters expressed frustration that some of Bork’s most controversial and conservative views, including those on the scope of the First Amendment and the Equal Protection clause of the Fourteenth Amendment, as expressed in his writings and past opinions, had been suddenly moderated for his testimony before the committee.[23]
As Chairman of the Judiciary Committee, Senator Joe Biden presided over Bork’s hearing.[24] Biden stated his opposition to Bork soon after the nomination, reversing an approval in an interview of a hypothetical Bork nomination he had made the previous year and angering conservatives who thought he could not conduct the hearings dispassionately.[25] At the close of the hearings, Biden won praise for conducting the proceedings fairly and with good humor and courage, as his 1988 presidential campaign collapsed in the middle of the hearings.[25][26] Rejecting some of the arguments that other Bork opponents were making,[24] Biden framed his discussion around the belief that the Constitution provides rights to liberty and privacy that extend beyond those explicitly enumerated in the text, and that Bork’s strong originalism was ideologically incompatible with that view.[26]
Committee vote
| Senator | Party | State | Report favorably | Report unfavorably |
|---|---|---|---|---|
| Joe Biden | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Delaware | Nay | Yea |
| Robert Byrd | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | West Virginia | Nay | Yea |
| Dennis DeConcini | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Arizona | Nay | Yea |
| Chuck Grassley | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Iowa | Yea | Nay |
| Orrin Hatch | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Utah | Yea | Nay |
| Howell Heflin | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Alabama | Nay | Yea |
| Gordon J. Humphrey | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | New Hampshire | Yea | Nay |
| Ted Kennedy | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Massachusetts | Nay | Yea |
| Patrick Leahy | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Vermont | Nay | Yea |
| Howard Metzenbaum | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Ohio | Nay | Yea |
| Paul Simon | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Illinois | Nay | Yea |
| Alan Simpson | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Wyoming | Yea | Nay |
| Arlen Specter | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Pennsylvania | Nay | Yea |
| Strom Thurmond | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | South Carolina | Yea | Nay |
On October 6, the Senate Judiciary Committee held two votes on the Bork nomination. The committee first voted on a motion to send the nomination to the floor with a favorable recommendation, which was defeated 5–9. It next voted on a motion to send the nomination to the floor with an unfavorable recommendation, which passed 9–5. Republican Arlen Specter voted with the Democratic majority on both votes.[27][28]
Following the decisive vote, Bork’s political support in the Senate quickly eroded, making the nomination’s ultimate defeat all but certain, and it was widely expected that he would withdraw his name from further consideration.[23] Nonetheless, on October 9, Bork announced his belief that:
[29]Full Senate vote

On October 23, 1987, the Senate rejected Robert Bork’s nomination to the Supreme Court by a vote of 42–58.[28] Altogether, two Democrats and 40 Republicans voted in favor of confirmation, whereas 52 Democrats and six Republicans voted against.[30][31]
| Senator | Party | State | Vote |
|---|---|---|---|
| Brock Adams | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Washington | Nay |
| William L. Armstrong | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Colorado | Yea |
| Max Baucus | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Montana | Nay |
| Lloyd Bentsen | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Texas | Nay |
| Joe Biden | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Delaware | Nay |
| Jeff Bingaman | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | New Mexico | Nay |
| Kit Bond | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Missouri | Yea |
| David Boren | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Oklahoma | Yea |
| Rudy Boschwitz | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Minnesota | Yea |
| Bill Bradley | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | New Jersey | Nay |
| John Breaux | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Louisiana | Nay |
| Dale Bumpers | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Arkansas | Nay |
| Quentin Burdick | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | North Dakota | Nay |
| Robert Byrd | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | West Virginia | Nay |
| John Chafee | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Rhode Island | Nay |
| Lawton Chiles | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Florida | Nay |
| Thad Cochran | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Mississippi | Yea |
| William Cohen | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Maine | Yea |
| Kent Conrad | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | North Dakota | Nay |
| Alan Cranston | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | California | Nay |
| Al D’Amato | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | New York | Yea |
| John Danforth | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Missouri | Yea |
| Tom Daschle | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | South Dakota | Nay |
| Dennis DeConcini | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Arizona | Nay |
| Alan J. Dixon | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Illinois | Nay |
| Chris Dodd | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Connecticut | Nay |
| Bob Dole | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Kansas | Yea |
| Pete Domenici | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | New Mexico | Yea |
| David Durenberger | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Minnesota | Yea |
| Daniel J. Evans | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Washington | Yea |
| J. James Exon | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Nebraska | Nay |
| Wendell Ford | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Kentucky | Nay |
| Wyche Fowler | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Georgia | Nay |
| Jake Garn | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Utah | Yea |
| John Glenn | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Ohio | Nay |
| Al Gore | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Tennessee | Nay |
| Bob Graham | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Florida | Nay |
| Phil Gramm | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Texas | Yea |
| Chuck Grassley | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Iowa | Yea |
| Tom Harkin | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Iowa | Nay |
| Orrin Hatch | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Utah | Yea |
| Mark Hatfield | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Oregon | Yea |
| Chic Hecht | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Nevada | Yea |
| Howell Heflin | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Alabama | Nay |
| John Heinz | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Pennsylvania | Yea |
| Jesse Helms | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | North Carolina | Yea |
| Ernest Hollings | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | South Carolina | Yea |
| Gordon J. Humphrey | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | New Hampshire | Yea |
| Daniel Inouye | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Hawaii | Nay |
| J. Bennett Johnston | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Louisiana | Nay |
| David Karnes | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Nebraska | Yea |
| Nancy Kassebaum | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Kansas | Yea |
| Bob Kasten | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Wisconsin | Yea |
| Ted Kennedy | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Massachusetts | Nay |
| John Kerry | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Massachusetts | Nay |
| Frank Lautenberg | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | New Jersey | Nay |
| Patrick Leahy | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Vermont | Nay |
| Carl Levin | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Michigan | Nay |
| Richard Lugar | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Indiana | Yea |
| Spark Matsunaga | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Hawaii | Nay |
| John McCain | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Arizona | Yea |
| James A. McClure | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Idaho | Yea |
| Mitch McConnell | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Kentucky | Yea |
| John Melcher | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Montana | Nay |
| Howard Metzenbaum | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Ohio | Nay |
| Barbara Mikulski | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Maryland | Nay |
| George J. Mitchell | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | Maine | Nay |
| Daniel Patrick Moynihan | Democrat</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Dem.”},”2″:{“wt”:”Democrat”}},”i”:0}}]}’>Dem. | New York | Nay |
| Frank Murkowski | Republican</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”Rep.”},”2″:{“wt”:”Republican”}},”i”:0}}]}’>Rep. | Alaska | Yea |
