Sagoniya is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Sagoniya has 80 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 60.07%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 344 | 175 | 169 |
| Children aged below 6 years | 61 | 27 | 34 |
| Scheduled caste | 10 | 7 | 3 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 170 | 108 | 62 |
| Workers (all) | 151 | 88 | 63 |
| Main workers (total) | 123 | 83 | 40 |
| Main workers: Cultivators | 42 | 38 | 4 |
| Main workers: Agricultural labourers | 78 | 43 | 35 |
| Main workers: Household industry workers | 2 | 2 | 0 |
| Main workers: Other | 1 | 0 | 1 |
| Marginal workers (total) | 28 | 5 | 23 |
| Marginal workers: Cultivators | 6 | 1 | 5 |
| Marginal workers: Agricultural labourers | 21 | 4 | 17 |
| Marginal workers: Household industry workers | 1 | 0 | 1 |
| Marginal workers: Others | 0 | 0 | 0 |
| Non-workers | 193 | 87 | 106 |
References
- ^ “RFP Document for Establishing Operating and Maintaining Lok Seva Kendra” (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- ^ a b “District Census Handbook – Bhopal” (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.