Seajets is a Greek ferry company that operates a fleet of passenger and freight ferry services in the Aegean Sea.[1] Operating a fleet of 29 vessels,[2] Seajets sails to 17 islands and offers 140 connections among them, primarily between April and October each year.[3]
History
Seajets was founded in 1989 as Dolphin Sea Lines by Panagiotis (“Takis”) Iliopoulos and his son Marios Iliopoulos.[4]
In 2018 Seajets received the ”Passenger Line of the Year” award in the 15th “Lloyd’s List Greek Shipping Awards 2018”[5] and in 2019 the WorldChampion Jet was awarded “ship of the year” during the Lloyd’s List Greek Shipping Awards 2019 ceremony.[6]
In 2020 the company bought seven cruise ships, two of which were soon resold for demolition.
In November 2025, the Goddess of the Night was sold for €140 million to Chinese cruise line operator, Tianjin Orient International Cruises.[7][8]
Routes
Summer 2026 scheduled routes operated by conventional ferry and high-speed ferries are:
Conventional ferries:
- Volos ↔️ Skiathos ↔️ Skopelos ↔️ Alonnisos ↔️ Mantoudi: Superstar
- Piraeus ↔️ Kythira ↔️ Antikythira ↔️ Kissamos – Antikythira ↔️ Kythira ↔️ Gythion: Aqua Jewel
- Lavrio ↔️ Agios Efstratios ↔️ Mirina ↔️ Kavala: Aqua Blue
High-speed ferries:
- Piraeus – Serifos – Sifnos – Milos – Folegandros – Santorini – Naxos – Paros – Mykonos – Paros:
- Paros – Mykonos – Paros – Naxos – Santorini – Folegandros – Milos – Sifnos – Serifos – Piraeus: Super Jet & Express Jet (Alternatively)
- Piraeus–Syros–Mykonos–Paros–Naxos–Santorini–Heraklion: Champions League Jet 1 & Eurochampion Jet (alternatively)
- Piraeus–Serifos–Sifnos–Milos: Champion Jet 3
- Rafina – Andros – Tinos – Mykonos – Paros: Champion Jet 1
- Naxos–Paros–Mykonos–Tinos–Andros–Rafina: SuperRunner Jet
Fleet
As of March 2026, the Seajets fleet consists of the following vessels:[2]
Multi-hull
| Name | Flag | Built | Gross tonnage | Length/Width | Pax/Cars | Knots | Notes |
|---|---|---|---|---|---|---|---|
| Andros Jet | 1997 | 2,695 GT | 60 m / 17.5 m | 450/94 | 30 | Austal, Australia. Hull 055. Laid up in Chalkis. | |
| Caldera Vista | 1991 | 3,003 GT | 74 m / 26 m | 700/75 | 30 | Incat, Australia. Hull 026. Laid up in Kalamata. | |
| Champion Jet 1 | 1997 | 5,005 GT | 87 m / 26 m | 1,000/200 | 40 | Incat, Australia. Hull 044. | |
| Champion Jet 2 | 1996 | 5,005 GT | 87 m / 26 m | 1,000/200 | 40 | Incat, Australia. Hull 042. | |
| Champion Jet 3 | 1997 | 5,005 GT | 87 m / 26 m | 1,000/200 | 40 | Incat, Australia. Hull 045. | |
| Champions League Jet 1 | 2007 | 6,133 GT | 88 m / 24 m | 1,200/225 | 45 | Austal, Australia. Hull 294. | |
| Elite Jet | 1996 | 4,114 GT | 81.2 m / 26.5 m | 670/150 | 35 | Incat, Tasmania. Hull 040. Stopped in Salamina. | |
| Eurochampion Jet | 1998 | 5,617 GT | 91 m / 26 m | 1,000/200 | 43 | Incat, Australia. Hull 048. | |
| Express Jet | 1999 | 908 GT | 52 m / 26 m | 366/0 | 38 | Austal, USA. Hull 079. Former Sifnos Jet. | |
| Mega Jet | 1995 | 3,989 GT | 77.5 m / 26 m | 845/100 | 30 | Incat, Australia. Hull 035. Laid up in Chalkis. | |
| Naxos Jet | 1991 | 3,003 GT | 74 m / 26 m | 700/75 | 32 | Incat, Tasmania. Hull 028. Laid up in Kalamata. | |
| Olympic Champion Jet | 2005 | 4,913 GT | 85 m / 21 m | 1,160/117 | 40 | Austal, Australia. Hull 285. On long-term charter from Minoan Lines. | |
| Power Jet | 1996 | 5,541 GT | 82.3 m / 23 m | 800/175 | 40 | Austal, Australia. Hull 046. | |
| Speed Jet | 1996 | 5,541 GT | 82.3 m / 23 m | 650/175 | 35 | Austal, Australia. Hull 052. Former Croazia Jet. Laid up in Chalkis. | |
| Super Cat Jet | 2000 | 636 GT | 45.5 m / 12 m | 400/0 | 38 | Former Super Cat for Golden Star Ferries. | |
| Super Cat Jet 2 | n/a | n/a | 54 m / 16 m | 350/0 | 32 | n/a | |
| Super Jet | 1995 | 493 GT | 42 m / 10 m | 394/0 | 38 | Oskarshamn, Sweden. | |
| Super Jet 2 | 1998 | 499 GT | 42 m / 10 m | 386/0 | 38 | Båtservice, Norway. Originally Sea Jet 2. | |
| Tera Jet 2 | 2007 | 10,841 GT | 112 m / 30.5 m | 800/335 | 40 | Incat, Australia, Hull 064. | |
| Worldchampion Jet | 2000 | 6,402 GT | 84 m / 25 m | 1,055/215 | 50 | Austal, Australia. Hull 096. |
Monohull
| Name | Flag | Built | Gross tonnage | Length/Width | Pax/Cars | Knots | Notes |
|---|---|---|---|---|---|---|---|
| Paros Jet | 1996 | 3,560 GT | 103 m / 14.5 m | 850/150 | 35 | Industrie Navali Meccaniche Affini, TMV 103 Aquastrada class, Italy. Laid up in Salamina. | |
| Speedrunner Jet | 1999 | 4,465 GT | 100.4 m / 17.1 m | 800/160 | 40 | Fincantieri Riva Trigoso. Italy Hull 6003. | |
| Speedrunner Jet 2 | 1998 | 4,465 GT | 100.4 m / 17.1 m | 800/175 | 40 | Fincantieri Riva Trigoso. Italy Hull 5999. | |
| SuperRunner Jet | 1999 | 4,465 GT | 100.4 m / 17.1 m | 800/160 | 40 | Fincantieri Riva Trigoso. Italy Hull 6004. | |
| SuperRunner Jet 2 | 1999 | 5,632 GT | 112.5 m / 16.1 m | 700/140 | 35 | Alstom Leroux Naval – France – Hull 822. Stopped at Drapetsona as reserve. | |
| Tera Jet | 1999 | 11,347 GT | 145 m / 22 m | 1,750/350 | 40 |
Conventional ferries
| Name | Flag | Built | Gross tonnage | Length | Width | Passengers | Cars | Knots | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Aqua Blue | 1975 | 12,891 GT | 137 m | 22 m | 1,300 | 400 | 20 | Kanda Shipbuilding, Japan, Hull 197. Former Green Arch. | |
| Aqua Jewel | 2003 | 3,934 GT | 109 m | 16.8 m | 795 | 155 | 18 | Hellas, Greece, Hull 533. | |
| Iolkos | 1996 | 1,996 GT | 77.9 m | 22 m | 1,225 | 175 | 18.5 | Former Express Skiathos. Acquired from Hellenic Seaways in 2024. | |
| Sporades Star | 1975 | 7,657 GT | 114.55 m | 18.61 m | 1,200 | 220 | 19 | ||
| Super Star | 1974 | 4,986 GT | 122 m | 19 m | 1,630 | 250 | 20 | Former Superferry II. Bought from Golden Star Ferries in 2021. | |
| SuperStar II | 1985 | 19,763 GT | 137 m | 24 m | 1,460 | 340 | 18 | Former Color Viking. Bought from Color Line in 2022. |
Cruise ships
Seajets currently has three ships with an unknown future, as all three are in cold lay-up.[9][10].
| Ship name | Flag | Built | Gross tonnage | IMO | Length | Width | Passengers | Knots | Notes | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| Aegean Majesty | 1996 | 57,092 GT | 9102992 | 219.4 m | 30.80 m | 1,350 | 21 | Fincantieri, Italy. In cold lay-up at Aigio. | ||
| Queen of the Oceans | 2000 | 77,499 GT | 9169550 | 261.3 m | 32.25 m | 2,016 | 21 | Fincantieri, Italy. In cold lay-up at Platygiali, Astakos. | ||
| Majesty of the Oceans | 1992 | 73,941 GT | 8819512 | 270 m | 32.00 m | 2,767 | 22.0 | Chantiers de l’Atlantique, France. In cold lay-up at Elefsina bay. |
Former cruise ships
In 2020, Seajets also acquired the following cruise ships, two of which were resold for scrapping and three for further service.
| Ship name | Flag | Built | Gross tonnage | IMO | Length | Width | Passengers | Knots | Notes | Photo Of The Ships |
|---|---|---|---|---|---|---|---|---|---|---|
| Goddess of the Night | 2004 | 102,784 GT | 9239795 | 272 m | 35.50 m | 2,718 | 20.0 | Fincantieri, Italy. Previously with Costa Cruises (2004–2023). After drydocking at İÇDAŞ, was to enter service as Goddess of the Night for Neonyx Cruises in 2024.[11]. [12][13][14] Eventually it was sold to Tianjin Orient International Cruise Line in November 2025 and renamed Vision[15]. | ||
| Aegean Goddess | 1994 | 55,819 GT | 8919269 | 219.4 m | 30.80 m | 1,258 | 22 | Fincantieri, Italy. In February 2023, it was sold to Celestyal Cruises and will sail under the name Celestyal Journey. | ||
| Aegean Myth | 1993 | 55,575 GT | 9102992 | 219.4 m | 30.80 m | 1,258 | 22 | Fincantieri, Italy. In August 2022, it was sold to a new French start up, Compagnie Française De Croisières and will sail under the name Renaissance. | ||
| Magellan | 1985 | 46,052 GT | 8217881 | 222 m | 32.20 m | 1,452 | 21.0 | Previously with Cruise & Maritime Voyages. Arrived in Alang, India for scrap in January 2021.[16] | ||
| Columbus | 1988 | 63,500 GT | 8611398 | 247 m | 32.00 m | 1,856 | 21.5 | Chantiers de l’Atlantique, France. Sold for scrap.[17] |
Gallery
-
Aqua Jewel
-
Tera Jet
-
Paros Jet
-
Andros Jet
-
Express Jet
-
Super Jet
-
Super Jet 2 as Seajet 2
-
Power Jet
References
- ^ “Greek soccer powerhouse AEK sold to shipowner Marios Iliopoulos | eKathimerini.com”. www.ekathimerini.com. Retrieved 2025-01-11.
- ^ a b “Fleet”. Seajets.
- ^ “Destinations”.
- ^ Athanasiou, Savvas (4 November 2022). “Panagiotis Iliopoulos: He went down in history because he launched hydrofoils and speedboats in the Aegean”. Mononews (in Greek). Athens. Retrieved 2026-04-03.
- ^ “Seajets receive Lloyd’s award”. Seajet. Retrieved 8 December 2018.
- ^ “Seajets HSC World Champion jet received Lloyd’s award”. Ferry Shipping News. 12 December 2019. Retrieved 12 December 2019.
- ^ “Seajets sell Goddess of the night”. Newsit.gr. Retrieved 18 November 2025.
- ^ “Goddess of the night sold to chinese cruiseline operator”. Retrieved 24 November 2025.
- ^ Bailey, Jordan (22 July 2020). “P&O’s Former Oceana Acquired By Greek Ferry Operator”. Cruise Capital. Retrieved 25 July 2020.
- ^ “Seajets buys two more ex-CMV cruiseships at auction but has no plan for them | TradeWinds”. 21 October 2020.
- ^ “Neonyx Cruises Reveals More Product Details”. Cruise Industry News. Charlotte, NC. 30 April 2024. Archived from the original on 21 May 2024. Retrieved 25 May 2024.
- ^ Kalosh, Anne (12 June 2024). “Goddess of the Night reported detained in Italy”. Seatrade Cruise News. Colchester. Archived from the original on 16 June 2024. Retrieved 21 July 2024.
- ^ “Goddess of the Night (9239795)”. Equasis. Ministry of Ecology, Sustainable Development and Energy. Retrieved 2024-07-21.
- ^ “Neonyx Delays Service Start to 2025”. Cruise Industry News. Charlotte, NC. 19 July 2024. Archived from the original on 21 July 2024. Retrieved 21 July 2024.
- ^ “Former Costa Magica Reportedly Sold to Chinese Brand”. Cruise Industry News. 17 November 2025. Retrieved 17 November 2025.
- ^ “Did Seajets Buy the Majesty of the Seas from Royal Caribbean?”. 3 February 2021.
- ^ “Marios Iliopoulos to profit on cruiseship scrap deal Seajets owner could more than double his money as the Columbus heads East”. tradewindsnews.com. 4 March 2021.






