The secretary-general of the European Commission is the senior civil servant of the European Commission. The secretary-general, who is responsible to the president of the European Commission, is in charge of the various Directorates-General, headed by directors-general.
Their staff form the Secretariat-General of the European Commission.
List of secretaries-general of the European Commission
| N. | Secretary-General | Member State | Beginning | End | Commission | |
|---|---|---|---|---|---|---|
| 1 | Émile Noël | 26 March 1958 | 18 September 1987 | Hallstein I | ||
| Hallstein II | ||||||
| Rey Commission | ||||||
| Malfatti Commission | ||||||
| Mansholt Commission | ||||||
| Ortoli Commission | ||||||
| Jenkins Commission | ||||||
| Thorn Commission | ||||||
| Delors I | ||||||
| 2 | David Williamson | 19 September 1987 | 31 July 1997 | Delors I | ||
| Delors II | ||||||
| Delors III | ||||||
| Santer Commission | ||||||
| 3 | Carlo Trojan | 1 August 1997 | 31 May 2000 | Santer Commission | ||
| Prodi Commission | ||||||
| 4 | David O’Sullivan | 1 June 2000 | 10 November 2005 | Prodi Commission | ||
| Barroso I | ||||||
| 5 | Catherine Day | 11 November 2005 | 1 September 2015 | Barroso I | ||
| Barroso II | ||||||
| Juncker Commission | ||||||
| 6 | Alexander Italianer | 1 September 2015 | 1 March 2018 | Juncker Commission | ||
| 7 | Martin Selmayr | 1 March 2018 | 30 November 2019 | Juncker Commission | ||
| 8 | Ilze Juhansone | 24 July 2019 | Ongoing | Juncker Commission | ||
| Von der Leyen Commission I | ||||||
| Von der Leyen Commission II | ||||||
See also
References