Semriach (Austrian German: [ˈsɛmʁiˌax]) is a municipality in the district of Graz-Umgebung in the Austrian state of Styria.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 2,822 | — |
| 1880 | 2,961 | +4.9% |
| 1890 | 3,018 | +1.9% |
| 1900 | 3,022 | +0.1% |
| 1910 | 2,993 | −1.0% |
| 1923 | 2,924 | −2.3% |
| 1934 | 3,069 | +5.0% |
| 1939 | 2,867 | −6.6% |
| 1951 | 2,873 | +0.2% |
| 1961 | 2,615 | −9.0% |
| 1971 | 2,680 | +2.5% |
| 1981 | 2,676 | −0.1% |
| 1991 | 2,876 | +7.5% |
| 2001 | 3,163 | +10.0% |
References
- ^ “Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer – Gebietsstand 1.1.2018” (in German). Statistics Austria. Retrieved 10 March 2019.
- ^ “Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018” (in German). Statistics Austria. Retrieved 9 March 2019.