In British politics, the shadow home secretary (formally known as the shadow secretary of state for the home department) is the person within the shadow cabinet who shadows the home secretary; this effectively means scrutinising government policy on home affairs including policing, national security, and matters of citizenship. The shadow home secretary also formerly had responsibility for the criminal justice system and the prison service; these responsibilities are now held by the shadow justice secretary. If the opposition party is elected to government, the Shadow Home Secretary often becomes the new Home Secretary, though this is not always the case. The office is currently held by Chris Philp, a member of the Conservative shadow cabinet.
In recent decades, the positions of home secretary and shadow home secretary have alternated between the Conservative and Labour parties. The corresponding position for the Liberal Democrats is the Liberal Democrat Home Affairs spokesperson.
List of shadow home secretaries
| Name | Portrait | Entered office | Left office | Party | Shadow Cabinet | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [1] | style=\”background:#fcc;\”</span>”},{“html”:””}]]}’>Attlee | ||||||||||||||||
| style=\”background:#fcc;\”</span>”},{“html”:””}]]}’>Gaitskell | |||||||||||||||||
| [2] | #</span><span about=\”#mwt27\”>E4003B</span>”}]]}’> | George Brown | 30 November 1961 | 16 October 1964[3] | #</span><span about=\”#mwt34\”>E4003B</span>”}]]}’> | #</span><span about=\”#mwt39\”>0087DC</span>”}]]}’> | Henry Brooke | 16 October 1964 | 29 October 1964[4] | style=\”background:#def;\”</span>”},{“html”:””}]]}’>Douglas-Home | |||||||
| [5] | #</span><span about=\”#mwt55\”>0087DC</span>”}]]}’> | Peter Thorneycroft | 16 February 1965 | 13 April 1966 | #</span><span about=\”#mwt59\”>0087DC</span>”}]]}’> | #</span><span about=\”#mwt63\”>0087DC</span>”}]]}’> | Quintin Hogg | 13 April 1966 | 18 June 1970 | #</span><span about=\”#mwt70\”>E4003B</span>”}]]}’> | James Callaghan | 18 June 1970 | 19 October 1971 | style=\”background:#fcc;\”</span>”},{“html”:””}]]}’>Wilson II | |||
| 19 October 1971 | 25 November 1973 | #</span><span about=\”#mwt85\”>E4003B</span>”}]]}’> | Roy Jenkins | 25 November 1973 | 4 March 1974 | #</span><span about=\”#mwt91\”>0087DC</span>”}]]}’> | Robert Carr | 4 March 1974 | 11 March 1974[6] | style=\”background:#def;\”</span>”},{“html”:””}]]}’>Heath II | |||||||
| [7] | #</span><span about=\”#mwt112\”>0087DC</span>”}]]}’> | Keith Joseph | 12 June 1974 | 11 February 1975 | #</span><span about=\”#mwt118\”>0087DC</span>”}]]}’> | Ian Gilmour | 18 February 1975 | 15 January 1976 | style=\”background:#def;\”</span>”},{“html”:””}]]}’>Thatcher | ||||||||
| style=\”background:#def;\”</span>”},{“html”:””}]]}’>Conservative | |||||||||||||||||
| style=\”background:#fcc;\”</span>”},{“html”:””}]]}’>Labour | #</span><span about=\”#mwt142\”>E4003B</span>”}]]}’> | Roy Hattersley | 4 November 1980 | 31 October 1983 | style=\”background:#fcc;\”</span>”},{“html”:””}]]}’>Foot | ||||||||||||
| 31 October 1983 | 13 July 1987 | style=\”background:#fcc;\”</span>”},{“html”:””}]]}’>Kinnock | |||||||||||||||
| 13 July 1987 | 24 July 1992 | #</span><span about=\”#mwt166\”>E4003B</span>”}]]}’> | Tony Blair | 24 July 1992 | 21 July 1994 | style=\”background:#fcc;\”</span>”},{“html”:””}]]}’>Smith | |||||||||||
| #</span><span about=\”#mwt178\”>E4003B</span>”}]]}’> | Jack Straw | 20 October 1994 | 2 May 1997 | style=\”background:#fcc;\”</span>”},{“html”:””}]]}’>Blair | |||||||||||||
| style=\”background:#def;\”</span>”},{“html”:””}]]}’>Conservative | #</span><span about=\”#mwt196\”>0087DC</span>”}]]}’> | Brian Mawhinney | 11 June 1997 | 2 June 1998 | style=\”background:#def;\”</span>”},{“html”:””}]]}’>Hague | ||||||||||||
| style=\”background:#def;\”</span>”},{“html”:””}]]}’>Conservative | |||||||||||||||||
| [8] | 15 June 1999 | 18 September 2001 | #</span><span about=\”#mwt220\”>0087DC</span>”}]]}’> | Oliver Letwin[9] | 18 September 2001 | 10 November 2003 | style=\”background:#def;\”</span>”},{“html”:””}]]}’>Duncan Smith | ||||||||||
| [10] | 10 November 2003 | 12 June 2008 | style=\”background:#def;\”</span>”},{“html”:””}]]}’>Howard | ||||||||||||||
| #</span><span about=\”#mwt247\”>0087DC</span>”}]]}’> | Dominic Grieve[11] | 12 June 2008 | 19 January 2009 | #</span><span about=\”#mwt256\”>0087DC</span>”}]]}’> | Chris Grayling[12] | 19 January 2009 | 6 May 2010 | #</span><span about=\”#mwt265\”>E4003B</span>”}]]}’> | Alan Johnson[13] | 12 May 2010 | 8 October 2010 | style=\”background:#fcc;\”</span>”},{“html”:””}]]}’>Harman I | |||||
| [14] | 8 October 2010 | 20 January 2011 | style=\”background:#fcc;\”</span>”},{“html”:””}]]}’>Miliband | ||||||||||||||
| [15] | 20 January 2011 | 14 September 2015 | #</span><span about=\”#mwt298\”>E4003B</span>”}]]}’> | #</span><span about=\”#mwt304\”>E4003B</span>”}]]}’> | Andy Burnham[16] | 14 September 2015 | 6 October 2016 | style=\”background:#fcc;\”</span>”},{“html”:””}]]}’>Corbyn | |||||||||
| [17][18] | 6 October 2016 | 5 April 2020 | #</span><span about=\”#mwt328\”>E4003B</span>”}]]}’> | Nick Thomas-Symonds[19] | 5 April 2020 | 29 November 2021 | style=\”background:#fcc;\”</span>”},{“html”:””}]]}’>Starmer | ||||||||||
| [15][20] | 29 November 2021 | 5 July 2024 | #</span><span about=\”#mwt350\”>0087DC</span>”}]]}’> | James Cleverly | 8 July 2024 | 5 November 2024 | style=\”background:#def;\”</span>”},{“html”:””}]]}’>Sunak | ||||||||||
| style=\”background:#def;\”</span>”},{“html”:””}]]}’>Conservative |
| ||||||||||||||||