
Spain women’s national rugby sevens team participates in the European Women’s Sevens Series and finished second overall in the 2012 FIRA-AER Women’s Sevens Grand Prix Series. Spain qualified for the 2016 Summer Olympics by winning the 2016 Women’s Rugby Sevens Final Olympic Qualification Tournament in Dublin, Ireland. They defeated Russia in the finals 19–12.[2][3]
Tournament history
Summer Olympics
| Olympic Games record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | D | |||
| Quarterfinals | 7th | 6 | 2 | 4 | 0 | ||||
| did not qualify | |||||||||
| Total | 0 Titles | 1/1 | 6 | 2 | 4 | 0 | |||
World Cup Sevens
| Rugby World Cup Sevens | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | |||
| Plate Semi Finalist | 7th | 5 | 3 | 0 | 2 | ||||
| Cup Semi Finalist | 4th | 6 | 2 | 1 | 3 | ||||
| Cup Quarter Finalist | 5th | 4 | 3 | 0 | 1 | ||||
| 11th Place Final | 12th | 4 | 1 | 0 | 3 | ||||
| Total | 0 titles | 4/4 | 19 | 9 | 1 | 9 | |||
World Rugby Women’s Sevens Series
| World Rugby Women’s Sevens Series | |||
|---|---|---|---|
| Season | Rounds | Position | Points |
| 2012–13 | 2/4 | 9th | 26 |
| 2013–14 | 5 | 6th | 41 |
| 2014–15 | 6 | 9th | 26 |
| 2015–16 | 5 | 9th | 28 |
| 2016–17 | 6 | 10th | 19 |
| 2017–18 | 5 | 7th | 43 |
| 2018–19 | 6 | 9th | 36 |
| 2019–20 | 5 | 9th | 28 |
| 2021 | Season was cancelled due to impacts of COVID-19 pandemic. | ||
| 2021–22 | 6 | 10th | 26 |
| 2022–23 | 7 | 10th | 28 |
| 2023–24 | 8 | 12th | 17 |
| 2024–25 | 7 | 12th | 14 |
Team
The following players have been selected to represent Spain during the 2026 SVNS 2 tournament beginning in March 2026.
Note: Caps reflect the total number of SVNS 2 events competed in as of the 2026 Brazil SVNS 2.
| Player | Position | Date of birth (age) | Caps | Club/province |
|---|---|---|---|---|
| Alba Capell | Forward | 28 October 2003 | 5 | Sale Sharks Women |
| María Calvo (es) | Forward | 16 February 1999 | 49 | CR Cisneros |
| Paula Requena (es) | Forward | 5 February 1997 | 86 | CR Cisneros |
| Marta Cantabrana (es) (c) | Forward | 14 January 2002 | ? | CR Majadahonda |
| Olivia Fresneda (es) | Forward | 4 January 1999 | ? | Unattached |
| Anne Fernández de Corres | Back | 30 May 1998 | ? | Unattached |
| María García Gala (es) | Back | 15 April 2000 | ? | Unattached |
| Carmen Miranda Miralles (es) | Back | 21 July 2005 | ? | VRAC Quesos Entrepinares |
| Abril Camacho (es) | Back | 8 June 2004 | ? | CR Sant Cugat |
| Juana Stella (es) | Back | 1 September 2006 | ? | CR Cisneros |
| Ana Cortés Ekobo (es) | Back | 11 July 2006 | ? | CR Cisneros |
| Silvia Morales (es) | Back | 5 June 1999 | ? | Olímpico RC |
| Denisse Gortázar (es) | Back | 17 November 2001 | ? | CR Majadahonda |
| Carlota Caicoya (es) | Back | 11 November 2007 | ? | CR Majadahonda |
| Marta Fresno (es) | Back | 19 November 2003 | ? | CR Majadahonda |
| Amets Ulibarri | Back | ? | ? | CR Majadahonda |
Previous squads
Statistics
Most caps
|
All-time Points in World Series
|
See also
References
- ^ “María Ribera, nueva Seleccionadora de Las Leonas7s” [María Ribera, new Las Leonas7s Coach]. MARCA (in Spanish). 2024-08-30. Archived from the original on 2024-08-30. Retrieved 2024-08-31.
- ^ “Spanish women book Olympics sevens spot”. sbs.com.au. 27 June 2016. Retrieved 2016-07-17.
- ^ “Spain women copy men and take last Olympic rugby 7s berth”. usatoday.com. 26 June 2016. Retrieved 2016-07-17.