Sunam Assembly constituency (Sl. No.: 101) is a Punjab Legislative Assembly constituency in Sangrur district, Punjab state, India.[2]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1997 | Bhagwan Dass Arora | Indian National Congress | |
| 2002 | Parminder Singh Dhindsa | Shiromani Akali Dal | |
| 2007 | |||
| 2012 | |||
| 2017 | Aman Arora | Aam Aadmi Party | |
| 2022 | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Aman Arora[3] | 94,794 | 61.28 | ||
| INC | Jaswinder Singh Dhiman[4] | 19,517 | 12.7 | ||
| SAD | Baldev Singh Maan | 12,714 | 8.3 | ||
| SAD(S) | Sanmukh Singh Mokha | 11,351 | 7.4 | ||
| SAD(A) | Amritpal Singh Sidhu | 10,721 | 7.0 | ||
| NOTA | None of the above | 1,505 | 0.8 | ||
| Majority | 75,277 | 48.66 | |||
| Turnout | 154,684 | 78.5 | |||
| Registered electors | 196,949 | [5] | |||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Aman Arora | 72,815 | 47.38 | ||
| SAD | Gobind Singh Longowal | 42,508 | 27.66 | ||
| INC | Daman Thind Bajwa | 30,518 | 19.86 | ||
| NOTA | None of the Above | 1,718 | 0.90 | ||
| Majority | 30,307 | 19.7 | |||
| Turnout | 153,688 | 83.9 | |||
| Registered electors | 185,303 | [7] | |||
See also
References
- ^ “Punjab General Legislative Election 2022”. Election Commission of India. 10 May 2022. Retrieved 15 May 2022.
- ^ “List of Punjab Assembly Constituencies” (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ^ “Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies”. The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- ^ “Punjab Elections 2022: Full list of Congress Candidates and their Constituencies”. FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ^ “Punjab General Legislative Election 2022”. Election Commission of India. Retrieved 18 May 2022.
- ^ Election Commission of India. “Punjab General Legislative Election 2017”. Retrieved 26 June 2021.
- ^ Chief Electoral Officer – Punjab. “Electors and Polling Stations – VS 2017” (PDF). Retrieved 24 June 2021.
External links
- “Record of all Punjab Assembly Election results”. eci.gov.in. Election Commission of India. Retrieved 14 March 2022.