
Table tennis at the 2006 Commonwealth Games was the second appearance of Table tennis at the Commonwealth Games. Competition was held in Melbourne, Australia, from 15 to 26 March 2006 and featured contests in eight events.[1][2][3]
The events were held at the Melbourne Sports and Aquatic Centre.
Singapore topped the table tennis medal table by virtue of winning four gold medals.[4]
Medal table
* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 11 | |
| 2 | 2 | 0 | 1 | 3 | |
| 3 | 1 | 1 | 2 | 4 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 0 | 2 | 1 | 3 | |
| Totals (5 entries) | 8 | 8 | 8 | 24 | |
Medallists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men’s singles | Sharath Kamal |
William Henzell |
Segun Toriola |
| Women’s singles | Zhang Xueling |
Li Jiawei |
Yan Xu |
| Men’s doubles | Monday Merotohun and Segun Toriola |
Andrew Baggaley and Andrew Rushton |
Cai Xiaoli and Yang Zi |
| Women’s doubles | Li Jiawei and Zhang Xueling |
Sharon Tan and Yan Xu |
Lay Jian Fang and Miao Miao |
| Mixed doubles | Zhang Xueling and Yang Zi |
Li Jiawei and Cai Xiao Li |
Tan Paey Fern and Jason Ho |
| Men’s team | |||
| Women’s team | |||
| Women’s EAD Singles | Susan Gilroy |
Faith Obiora |
Catherine Mitton |
Results
Men’s singles
| Round of 16 | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||||||||||
| 7 | 11 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| 11 | 6 | 10 | 6 | 5 | 11 | 13 | 11 | 5 | 7 | 11 | |||||||||||||||||||||||||||||||||
| 11 | 9 | 11 | 14 | 11 | 3 | 11 | 8 | 11 | 11 | 7 | |||||||||||||||||||||||||||||||||
| 9 | 11 | 7 | 12 | 1 | 11 | 15 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 7 | 9 | 11 | 3 | 11 | 11 | 11 | 6 | 13 | 8 | 3 | |||||||||||||||||||||||||||||||||
| 11 | 11 | 7 | 11 | 4 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 11 | 9 | 11 | 11 | 11 | 11 | 6 | 8 | 5 | 8 | ||||||||||||||||||||||||||||||||||
| 8 | 11 | 9 | 6 | 9 | 11 | 8 | 5 | 11 | 11 | 7 | 11 | ||||||||||||||||||||||||||||||||
| 5 | 13 | 7 | 9 | 11 | 11 | 5 | 11 | 11 | 8 | 8 | 11 | 8 | |||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 8 | 9 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 11 | 5 | 12 | 11 | 11 | 7 | 6 | 4 | 5 | |||||||||||||||||||||||||||||||||||
| 5 | 11 | 10 | 8 | 7 | 11 | 11 | 13 | 11 | Bronze Medal Match | ||||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 5 | 9 | 11 | 2 | ||||||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 10 | 13 | 11 | 7 | 13 | 11 | 11 | 7 | 11 | 11 | 8 | 4 | 11 | 11 | ||||||||||||||||||||||||||
| 11 | 11 | 9 | 6 | 11 | 11 | 12 | 11 | 4 | 11 | 15 | 9 | 7 | 11 | 3 | 8 | 11 | 11 | 9 | 4 | ||||||||||||||||||||||||
| 6 | 8 | 11 | 11 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||
Women’s singles
| Round of 16 | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 13 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 11 | 12 | 7 | 11 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||||||
| 11 | 9 | 12 | 11 | 16 | 7 | 11 | 7 | 7 | 5 | 11 | 7 | ||||||||||||||||||||||||||||||||
| 7 | 11 | 10 | 9 | 18 | 11 | 6 | 11 | 11 | 11 | 9 | 12 | ||||||||||||||||||||||||||||||||
| 11 | 7 | 11 | 11 | 13 | 6 | 8 | 6 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 9 | 11 | 5 | 8 | 11 | 11 | 8 | 12 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 7 | 11 | 11 | 11 | 10 | 5 | 11 | 8 | |||||||||||||||||||||||||||||||||
| 5 | 4 | 6 | 11 | 6 | 6 | 11 | 11 | 2 | 7 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 3 | 5 | 11 | 11 | 7 | 2 | |||||||||||||||||||||||||||||||||
| 2 | 5 | 5 | 4 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| 11 | 14 | 11 | 9 | 11 | 6 | 11 | 8 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||
| 5 | 12 | 13 | 11 | 9 | 11 | 3 | 11 | 6 | 11 | 11 | 11 | Bronze Medal Match | |||||||||||||||||||||||||||||||
| 12 | 12 | 11 | 11 | 11 | 11 | 12 | 7 | 11 | 7 | 6 | 7 | ||||||||||||||||||||||||||||||||
| 14 | 10 | 13 | 4 | 13 | 2 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 11 | 11 | 11 | 9 | 11 | 6 | 7 | 5 | 8 | 6 | 7 | 5 | 7 | |||||||||||||||||||||||||||||||
| 5 | 7 | 8 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||
Men’s doubles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
| 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||
| 1 | 8 | 11 | 6 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 11 | 7 | 12 | 11 | 6 | 8 | 6 | ||||||||||||||||||||||||||
| 5 | 11 | 10 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 11 | 10 | 11 | 6 | 11 | 4 | 9 | 7 | |||||||||||||||||||||||||
| 8 | 12 | 7 | 11 | 4 | 5 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 6 | 11 | 6 | 6 | |||||||||||||||||||||||||
| 5 | 9 | 6 | Bronze Medal Match | |||||||||||||||||||||||||||||
| 5 | 8 | 11 | 11 | 7 | ||||||||||||||||||||||||||||
| 11 | 11 | 7 | 9 | 11 | ||||||||||||||||||||||||||||
Women’s doubles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
| 11 | 8 | 11 | 11 | |||||||||||||||||||||||||||||
| 8 | 11 | 9 | 5 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 9 | 15 | 12 | 11 | 12 | 8 | 5 | 5 | |||||||||||||||||||||||||
| 11 | 13 | 10 | 13 | 10 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 11 | 11 | 11 | 9 | 2 | 9 | |||||||||||||||||||||||||||
| 3 | 6 | 3 | 11 | 11 | 9 | 5 | 11 | |||||||||||||||||||||||||
| 15 | 11 | 11 | 11 | 5 | 6 | 11 | 11 | 5 | ||||||||||||||||||||||||
| 17 | 5 | 4 | 9 | Bronze Medal Match | ||||||||||||||||||||||||||||
| 11 | 11 | 11 | 8 | 10 | ||||||||||||||||||||||||||||
| 5 | 9 | 13 | 11 | 12 | ||||||||||||||||||||||||||||
Mixed doubles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
| 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 8 | 8 | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 8 | 11 | 9 | 11 | 11 | 3 | 3 | 7 | |||||||||||||||||||||||||
| 11 | 7 | 11 | 8 | 1 | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 11 | 7 | 5 | 11 | 4 | ||||||||||||||||||||||||||
| 2 | 5 | 3 | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||
| 8 | 3 | 11 | 11 | 11 | 7 | 12 | 1 | 7 | ||||||||||||||||||||||||
| 11 | 11 | 7 | 8 | 9 | Bronze Medal Match | |||||||||||||||||||||||||||
| 15 | 13 | 9 | 11 | 11 | ||||||||||||||||||||||||||||
| 17 | 11 | 11 | 9 | 9 | ||||||||||||||||||||||||||||
Men’s team
Pool A
| Team | Wins | Losses |
|---|---|---|
| 6 | 0 | |
| 5 | 1 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 1 | 5 | |
| 0 | 6 |
Pool B
| Team | Wins | Losses |
|---|---|---|
| 6 | 0 | |
| 5 | 1 | |
| 4 | 2 | |
| 3 | 3 | |
| 2 | 4 | |
| 1 | 5 | |
| 0 | 6 |
Pool C
| Team | Wins | Losses |
|---|---|---|
| 6 | 0 | |
| 5 | 1 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 1 | 5 | |
| 0 | 6 |
Pool D
| Team | Wins | Losses |
|---|---|---|
| 5 | 0 | |
| 4 | 1 | |
| 3 | 2 | |
| 2 | 3 | |
| 1 | 4 | |
| 0 | 5 |
Final Rounds
| Quarter-finals | Semi-finals | Final | ||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 3 | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
Gold medal match
| Team One | Team Two | Score |
|---|---|---|
| 3-2 |
| Player One | Player Two | Score |
|---|---|---|
| Soumyadeep Roy | Yang Zi | 5–11, 3–11, 8–11 |
| Sharath Kamal | Cai Xiaoli | 11–9, 9–11, 11–3, 7–11, 8–11 |
| Subhajit Saha | Jason Ho | 10–12, 11–5, 11–7, 12–10 |
| Sharath Kamal | Yang Zi | 5–11, 11–6, 6–11, 11–7, 11–7 |
| Soumyadeep Roy | Cai Xiaoli | 11–6, 11–8, 7–11, 11–6 |
Bronze medal match
| Team One | Team Two | Score |
|---|---|---|
| 3-0 |
| Player One | Player Two | Score |
|---|---|---|
| Kazeem Nosiru | Adam Robertson | 9-11, 11-7, 11-8, 11-9 |
| Segun Toriola | Ryan Jenkins | 11-6, 11-7, 11-8 |
| Monday Merotohun | Stephen Jenkins | 12-10 13-11 11-6 |
Women’s team
Pool A
| Team | Wins | Losses |
|---|---|---|
| 3 | 0 | |
| 2 | 1 | |
| 1 | 2 | |
| 0 | 3 |
Pool B
| Team | Wins | Losses |
|---|---|---|
| 4 | 0 | |
| 3 | 1 | |
| 2 | 2 | |
| 1 | 3 | |
| 0 | 4 |
Pool C
| Team | Wins | Losses |
|---|---|---|
| 4 | 0 | |
| 3 | 1 | |
| 2 | 2 | |
| 1 | 3 | |
| 0 | 4 |
Final Rounds
| Quarter-finals | Semi-finals | Final | ||||||||
| 3 | ||||||||||
| 0 | ||||||||||
| 3 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 3 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
Gold medal match
| Team One | Team Two | Score |
|---|---|---|
| 3-0 |
| Player One | Player Two | Score |
|---|---|---|
| Zhang Xueling | Miao Miao | 11-3, 11-8, 11-8 |
| Li Jiawei | Stephanie Sang | 11-5, 10-12, 11-7, 11-9 |
| Sharon Tan | Jian Fang Lay | 3-11, 11-9, 11-6, 7-11, 13-11 |
Bronze medal match
| Team One | Team Two | Score |
|---|---|---|
| 3-2 |
| Player One | Player Two | Score |
|---|---|---|
| Poulomi Ghatak | Hong Guan Xu | 13-11, 11-7, 12-10 |
| Mouma Das | Zhang Mo | 11-9, 13-11, 11-8 |
| Nandita Saha | Sara Yuen | 1-11, 11-4, 12-10, 11-7 |
| Poulomi Ghatak | Zhang Mo | 11-7, 11-8, 11-5 |
| Mouma Das | Hong Guan Xu | 5-11, 11-7, 11-3, 8-11, 11-5 |
See also
References
- ^ “Medal Standings Melbourne 2006”. Commonwealth Games Federation. Retrieved 20 March 2026.
- ^ “Table Tennis Schedule and Results”. Melbourne 2006 Commonwealth Games Corporation. Retrieved 7 October 2010.
- ^ “Results”. Commonwealth Games Federation. 18 July 2023.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ “Commonwealth Games Medallists – Table tennis”. GBR Athletics. Retrieved 20 March 2026.
- ^ “Indian men win table tennis gold”. rediff.com.