Takuya Kida (喜田 拓也, born 23 August 1994[1] in Kanagawa, Japan) is a Japanese football player who has played defensive midfield for Yokohama F. Marinos in the J1 League since 2012.[2] He also played for Japan in the 2011 FIFA U-17 World Cup in their run to the quarterfinals,[3] and participated in the 2014 Asian Games where they lost 1-0 to South Korea in the quarterfinals.[4]
Club career statistics
- As of 25 May 2024
| Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| League | Emperor’s Cup | J. League Cup | ACL | Other | Total | |||||||||
| 2012 | Yokohama F. Marinos | J1 League | 0 | 0 | 0 | 0 | 2 | 0 | – | – | 2 | 0 | ||
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| 2014 | 2 | 0 | 2 | 0 | 1 | 0 | – | – | 5 | 0 | ||||
| 2015 | 24 | 0 | 2 | 0 | 1 | 0 | – | – | 27 | 0 | ||||
| 2016 | 27 | 1 | 2 | 0 | 4 | 0 | – | – | 33 | 1 | ||||
| 2017 | 23 | 0 | 3 | 1 | 0 | 0 | – | – | 26 | 1 | ||||
| 2018 | 22 | 1 | 2 | 1 | 5 | 0 | – | – | 29 | 2 | ||||
| 2019 | 33 | 0 | 1 | 0 | 1 | 0 | – | – | 35 | 0 | ||||
| 2020 | 30 | 0 | – | 2 | 0 | 7 | 0 | 1 | 0 | 40 | 0 | |||
| 2021 | 29 | 0 | 0 | 0 | 1 | 0 | – | – | 30 | 0 | ||||
| 2022 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | – | 30 | 0 | |||
| 2023 | 29 | 1 | 1 | 0 | 7 | 0 | 5 | 0 | 1 | 0 | 43 | 1 | ||
| 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | – | 15 | 0 | |||
| Total | 252 | 3 | 13 | 2 | 24 | 0 | 24 | 0 | 2 | 0 | 315 | 5 | ||
FIFA U-17 World Cup statistics
| Club performance | Tournament | ||||
|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | |
| Tournament | |||||
| 2011 | Japan | 2011 FIFA U-17 World Cup | 4 | 0 | |
| Total | 4 | 0 | |||
Asian Games statistics
| Club performance | Tournament | ||||
|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | |
| Tournament | |||||
| 2014 | Japan | 2014 Asian Games | 2 | 0 | |
| Total | 1 | 0 | |||
Honours
Club
Yokohama F. Marinos
Individual
References
- ^ “Date of Birth”. www.worldfootball.net/. Retrieved 8 November 2022.
- ^ “Takuya Kida – Goal.com”. Archived from the original on 7 August 2013.
- ^ “FIFA U-17 World Cup Mexico 2011”. FIFA.com.
- ^ Football at the 2014 Asian Games – Men
- eurosport.com Retrieved 2015-06-06.
External links
- Takuya Kida – FIFA competition record (archived)
- Takuya Kida at J.League (archive) (in Japanese)
- Takuya Kida at Soccerway
- Takuya Kida at ESPN FC