Tamaloo is a village in the Nicobar district of Andaman and Nicobar Islands, India. It is located in the Car Nicobar tehsil.[1]
Demographics
According to the 2011 census of India, Tamaloo has 379 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 74.01%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 1515 | 746 | 769 |
| Children aged below 6 years | 157 | 82 | 75 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 1481 | 727 | 754 |
| Literates | 1005 | 529 | 476 |
| Workers (all) | 804 | 452 | 352 |
| Main workers (total) | 189 | 155 | 34 |
| Main workers: Cultivators | 0 | 0 | 0 |
| Main workers: Agricultural labourers | 0 | 0 | 0 |
| Main workers: Household industry workers | 10 | 10 | 0 |
| Main workers: Other | 179 | 145 | 34 |
| Marginal workers (total) | 615 | 297 | 318 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 1 | 0 | 1 |
| Marginal workers: Household industry workers | 148 | 16 | 132 |
| Marginal workers: Others | 466 | 281 | 185 |
| Non-workers | 711 | 294 | 417 |
References
- ^ “Andaman and Nicobar Islands villages” (PDF). Land Records Information Systems Division, NIC. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- ^ a b “District Census Handbook – Andaman & Nicobar Islands” (PDF). 2011 Census of India. Directorate of Census Operations, Andaman & Nicobar Islands. Retrieved 21 July 2015.