Definition
Polling districts
According to the federal gazette issued on 31 October 2022, the Tambun Tulang constituency is divided into 6 polling districts.[2]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Tambun Tulang (N12) | Kubang Gajah | 003/12/01 | SK Kubang Gajah |
| Jejawi | 003/12/02 | SMK Syed Sirajuddin | |
| Kampong Banat | 003/12/03 | SMK Syed Hussien | |
| Kampong Surau | 003/12/04 | SK Utan Aji | |
| Mengkuang Layar | 003/12/05 | SK Long Boh | |
| Tambun Tulang | 003/12/06 | SK Tambun Tulang | |
Demographics
| Polling district | Electors |
|---|---|
| Kubang Gajah | 1,692 |
| Jejawi | 1,493 |
| Kampung Banat | 1,024 |
| Kampong Surau | 2,160 |
| Mengkuang Layar | 1,038 |
| Tambun Tulang | 2,344 |
| Total | 9,751 |
| Source: Malaysian Election Commission[4] | |
History
| Members of the Legislative Assembly for Tambun Tulang | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Utan Aji and Kota Raja | |||
| 9th | 1995–1999 | Shahidan Kassim | BN (UMNO) |
| 10th | 1999–2004 | ||
| 11th | 2004–2008 | ||
| 12th | 2008–2013 | ||
| 13th | 2013–2018 | Ismail Kassim | |
| 14th | 2018–2019 | ||
| 2019–2020 | PH (BERSATU) | ||
| 2020–2022 | BN (UMNO)[5] | ||
| 15th | 2022–present | Wan Zikri Afthar Ishak | PN (BERSATU) |
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PN | Wan Zikri Afthar Ishak | 5,456 | 53.68 | ||
| BN | Ismail Kasim | 2,971 | 29.23 | ||
| PH | Syahmi Suhaimi | 1,554 | 15.29 | ||
| GTA | Maton Din | 182 | 1.79 | ||
| Total valid votes | 10,163 | 100.00 | |||
| Total rejected ballots | 225 | ||||
| Unreturned ballots | 122 | ||||
| Turnout | 10,510 | 78.10 | |||
| Registered electors | 13,451 | ||||
| Majority | 2,485 | 24.45 | |||
| PN gain from BN | Swing | ? | |||
| PKR | Maton Din | 2,825 | 26.80 | |||
| PAS | Abu Bakar Ali | 1,910 | 18.10 | |||
| Total valid votes | 8,740 | 100.00 | ||||
| Total rejected ballots | 148 | |||||
| Unreturned ballots | 27 | |||||
| Turnout | 8,915 | 84.62 | ||||
| Registered electors | 10,535 | |||||
| Majority | 1,180 | 11.20 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ismail Kassim | 5,286 | 65.33 | |||
| PKR | Azhar Ameir | 2,805 | 34.67 | |||
| Total valid votes | 8,091 | 100.00 | ||||
| Total rejected ballots | 153 | |||||
| Unreturned ballots | 16 | |||||
| Turnout | 8,260 | 87.65 | ||||
| Registered electors | 9,424 | |||||
| Majority | 2,481 | 30.66 | ||||
| BN hold | Swing | |||||
Source(s) “Federal Government Gazette – Notice of Contested Election, State Legislative Assembly for the State of Perlis [P.U. (B) 185/2013]“ (PDF). Attorney General’s Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-10.[permanent dead link] “Federal Government Gazette – Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Perlis [P.U. (B) 226/2013]“ (PDF). Attorney General’s Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-10.[permanent dead link] | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Shahidan Kassim | 4,371 | 64.93 | |||
| PAS | Che Nordin Che Ahmad | 2,361 | 35.07 | |||
| Total valid votes | 6,732 | 100.00 | ||||
| Total rejected ballots | 138 | |||||
| Unreturned ballots | 2 | |||||
| Turnout | 6,872 | 79.14 | ||||
| Registered electors | 8,683 | |||||
| Majority | 2,010 | 29.86 | ||||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Shahidan Kassim | 4,422 | 62.26 | |||
| PAS | Haron Din | 2,680 | 37.74 | |||
| Total valid votes | 7,102 | 100.00 | ||||
| Total rejected ballots | 101 | |||||
| Unreturned ballots | 5 | |||||
| Turnout | 7,208 | 85.33 | ||||
| Registered electors | 8,447 | |||||
| Majority | 1,742 | 24.52 | ||||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Shahidan Kassim | 3,464 | 57.25 | ||
| PAS | Ismail Ahmad | 2,587 | 42.75 | ||
| Total valid votes | 6,051 | 100.00 | |||
| Total rejected ballots | 124 | ||||
| Unreturned ballots | 2 | ||||
| Turnout | 6,177 | 82.72 | |||
| Registered electors | 7,467 | ||||
| Majority | 877 | 14.50 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Shahidan Kassim | 3,777 | 69.46 | |||
| S46 | Alias Othman | 1,661 | 30.54 | |||
| Total valid votes | 5,438 | 100.00 | ||||
| Total rejected ballots | 139 | |||||
| Unreturned ballots | 2 | |||||
| Turnout | 5,579 | 77.40 | ||||
| Registered electors | 7,208 | |||||
| Majority | 2,116 | 38.92 | ||||
| This was a new constituency created. | ||||||
References
- “Keputusan Pilihan Raya Suruhanjaya Pilihan Raya”. Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-10.
- ↑ “Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018” (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Retrieved 2018-04-25.
- ↑ “Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election” (PDF). Attorney General’s Chambers. 31 October 2022.
- 1 2 “14th General Election Malaysia (GE14 / PRU14) – Perlis”. election.thestar.com.my. Retrieved 2018-05-12.
- ↑ “Report on the Redelineation of Electoral Constituencies in Peninsular Malaysia in 2018” (PDF). Election Commission of Malaysia. 1. 2018.
- ↑ Rahman, Oleh Dziyaul Afnan Abdul (2020-05-16). “Adik Shahidan Kassim kembali kepada UMNO”. BH Online (in Malay). Retrieved 2020-05-16.
- 1 2 3 “Undi.info – Tambun Tulang (P3-N12)”. Archived from the original on 2018-05-15. Retrieved 2018-05-15.