Tieschen is a municipality in the district of Südoststeiermark in the Austrian state of Styria.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 1,611 | — |
| 1880 | 1,582 | −1.8% |
| 1890 | 1,655 | +4.6% |
| 1900 | 1,618 | −2.2% |
| 1910 | 1,654 | +2.2% |
| 1923 | 1,656 | +0.1% |
| 1934 | 1,641 | −0.9% |
| 1939 | 1,584 | −3.5% |
| 1951 | 1,589 | +0.3% |
| 1961 | 1,478 | −7.0% |
| 1971 | 1,461 | −1.2% |
| 1981 | 1,480 | +1.3% |
| 1991 | 1,381 | −6.7% |
| 2001 | 1,369 | −0.9% |
| 2012 | 1,317 | −3.8% |
See also
References
- ^ “Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer – Gebietsstand 1.1.2018” (in German). Statistics Austria. Retrieved 10 March 2019.
- ^ “Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018” (in German). Statistics Austria. Retrieved 9 March 2019.