Tim English (born 10 August 1997) is a professional Australian rules footballer playing for the Western Bulldogs in the Australian Football League (AFL). He was drafted by the Western Bulldogs with their first selection and nineteenth overall in the 2016 national draft.
Early life
English was born in Perth, Western Australia.[2] He grew up on a wheat and sheep farm in Pingelly, a town of about 1200.[3] He attended Christ Church Grammar School in Perth, where he was Boarding Captain.[4]
AFL career
English was drafted by the Western Bulldogs with their first selection and nineteenth overall in the 2016 national draft.[5] He made his debut in the forty point win against St Kilda at Etihad Stadium in round ten of the 2017 season.[6] He arrived at the club weighing 87 kilograms, and by 2019 he weighed 100 kilograms.[7]
Statistics
Updated to the end of round 5, 2026.[8]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks | H/O
|
Hit-outs |
| Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | B | K | H | D | M | T | H/O | G | B | K | H | D | M | T | H/O | |||||
| 2017 | Western Bulldogs | 44 | 2 | 0 | 0 | 1 | 13 | 14 | 2 | 6 | 11 | 0.0 | 0.0 | 0.5 | 6.5 | 7.0 | 1.0 | 3.0 | 5.5 | 0 |
| 2018 | Western Bulldogs | 44 | 7 | 1 | 2 | 49 | 42 | 91 | 33 | 11 | 97 | 0.1 | 0.3 | 7.0 | 6.0 | 13.0 | 4.7 | 1.6 | 13.9 | 0 |
| 2019 | Western Bulldogs | 44 | 20 | 8 | 10 | 135 | 129 | 264 | 81 | 68 | 383 | 0.4 | 0.5 | 6.8 | 6.5 | 13.2 | 4.1 | 3.4 | 19.2 | 1 |
| 2020[a] | Western Bulldogs | 44 | 18 | 8 | 11 | 129 | 113 | 242 | 77 | 39 | 287 | 0.4 | 0.6 | 7.2 | 6.3 | 13.4 | 4.3 | 2.2 | 15.9 | 4 |
| 2021 | Western Bulldogs | 44 | 22 | 19 | 15 | 164 | 126 | 290 | 103 | 63 | 341 | 0.9 | 0.7 | 7.5 | 5.7 | 13.2 | 4.7 | 2.9 | 15.5 | 3 |
| 2022 | Western Bulldogs | 44 | 16 | 11 | 9 | 164 | 125 | 289 | 87 | 41 | 379 | 0.7 | 0.6 | 10.3 | 7.8 | 18.1 | 5.4 | 2.6 | 23.7 | 6 |
| 2023 | Western Bulldogs | 44 | 23 | 16 | 4 | 258 | 182 | 440 | 145 | 100 | 717 | 0.7 | 0.2 | 11.2 | 7.9 | 19.1 | 6.3 | 4.3 | 31.2 | 11 |
| 2024 | Western Bulldogs | 44 | 23 | 14 | 10 | 204 | 175 | 379 | 138 | 87 | 622 | 0.6 | 0.4 | 8.9 | 7.6 | 16.5 | 6.0 | 3.8 | 27.0 | 0 |
| 2025 | Western Bulldogs | 44 | 23 | 13 | 15 | 232 | 178 | 410 | 141 | 77 | 696 | 0.6 | 0.7 | 10.1 | 7.7 | 17.8 | 6.1 | 3.3 | 30.3 | 8 |
| 2026 | Western Bulldogs | 44 | 4 | 2 | 0 | 36 | 25 | 61 | 16 | 9 | 108 | 0.5 | 0.0 | 9.0 | 6.3 | 15.3 | 4.0 | 2.3 | 27.0 | |
| Career[9] | 158 | 92 | 76 | 1372 | 1108 | 2480 | 823 | 501 | 3641 | 0.6 | 0.5 | 8.7 | 7.0 | 15.7 | 5.2 | 3.2 | 23.0 | 33 | ||
Notes
- ^ The 2020 season was played with 17 home-and-away matches per team (down from 22) and 16-minute quarters with time on (down from 20-minute quarters with time on) due to the impact of the COVID-19 pandemic.
References
- ^ “On the record with: Tim English”. Western Bulldogs Media. 13 January 2017. Retrieved 25 July 2021.
- ^ “English signs fresh AFL deal with Bulldogs”. ESPN.com. 23 June 2022. Retrieved 15 April 2026.
- ^ “From little things, big Tim grows”. westernbulldogs.com.au. 28 May 2018. Retrieved 15 April 2026.
- ^ School, Christ Church Grammar (16 September 2021). “Christ Church Old Boy chases premiership glory in historic AFL Grand Final”. CCGS. Retrieved 24 June 2024.
- ^ Guthrie, Ben (27 November 2016). “Was new Bulldog Tim English the draft steal of 2016?”. AFL.com.au. Bigpond. Retrieved 4 June 2017.
- ^ Olle, Sarah (27 May 2017). “Luke Beveridge lauds Western Bulldogs debutant Tim English after solid first game against St Kilda”. Fox Sports (Australia). News Corp Australia. Retrieved 4 June 2017.
- ^ Gleeson, Michael (28 June 2019). “The English patient: Tall ruck wages a battle to bulge”. The Age. Retrieved 25 July 2021.
- ^ “Tim English”. AFL Tables. Retrieved 13 April 2026.
- ^ “Tim English”. AFL Tables. Retrieved 9 February 2026.
External links
- Tim English’s profile on the official website of the Western Bulldogs
- Tim English’s playing statistics from AFL Tables
- Tim English at AustralianFootball.com
- Tim English’s WAFL playing statistics at WAFLFootyFacts.net