Tom Perkovich (born December 18, 1980) is an American college football coach. He is the head football coach for the Albany Great Danes, a position he has held since 2025[1]. Previously, he served as the head coach for Susquehanna University from 2015 until 2025.[2][3][4] He also coached for Muhlenberg,[5][6] Holy Cross,[7] and Colgate.[8] He played college football and college basketball for Canisius.[9]
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | D3# | AFCA° | ||
|---|---|---|---|---|---|---|---|---|---|
| Susquehanna River Hawks (Centennial Conference) (2015–2022) | |||||||||
| 2015 | Susquehanna | 0–5[10] | 0–5[10] | 6th | |||||
| 2016 | Susquehanna | 6–4 | 6–3 | T–3rd | Ineligible for post-season play due to NCAA sanctions[10] | ||||
| 2017 | Susquehanna | 8–3 | 6–3 | T–3rd | W Centennial–MAC | ||||
| 2018 | Susquehanna | 7–3 | 6–3 | T–3rd | W Centennial–MAC | ||||
| 2019 | Susquehanna | 10–1 | 8–1 | 2nd | W Centennial–MAC | 16 | |||
| 2020–21 | No team—COVID-19 | ||||||||
| 2021 | Susquehanna | 9–2 | 7–2 | 3rd | W Centennial–MAC | ||||
| 2022 | Susquehanna | 10–1 | 9–0 | 1st | L NCAA Division III First Round | 20 | |||
| Susquehanna River Hawks (Landmark Conference) (2023–2025) | |||||||||
| 2023 | Susquehanna | 10–1 | 6–0 | 1st | L NCAA Division III First Round | 9 | 14 | ||
| 2024 | Susquehanna | 12–2 | 6–0 | 1st | L NCAA Division III Semifinal | 6 | 6 | ||
| 2025 | Susquehanna | 11–3 | 6–0 | 1st | L NCAA Division III Quarterfinal | 13 | 15 | ||
| Susquehanna: | 83–25 | 60–17 | |||||||
| Albany Great Danes football (Coastal Athletic Association) (2026–present) | |||||||||
| 2026 | Albany | 0–0 | 0–0 | ||||||
| Albany: | 0–0 | 0–0 | |||||||
| Total: | 83–25 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
References
- ^ “UAlbany Names Tom Perkovich Head Football Coach”. University at Albany Great Danes. November 25, 2025. Retrieved December 23, 2025.
- ^ “Tom Perkovich – Head Coach – Offensive Coordinator / Offensive Line – Staff Directory”. Susquehanna University Athletics. Retrieved October 14, 2023.
- ^ “The Newest Face of SU Football”. www.susqu.edu. Retrieved October 14, 2023.
- ^ Item, The Daily (February 2, 2023). “Perkovich named Maxwell Club’s regional coach of the year”. The Daily Item. Retrieved October 14, 2023.
- ^ “Tom Perkovich – Assist. Football Coach, Offensive Coord., Offensive Line – Football Coaches”. Muhlenberg College Athletics. Retrieved October 14, 2023.
- ^ “College football: Susquehanna gets its man in Perkovich”. The Daily Item. January 13, 2015. Retrieved October 14, 2023.
- ^ “Holy Cross Announces Additions To Coaching Staff”. Holy Cross Athletics. March 23, 2005. Retrieved October 14, 2023.
- ^ “Tom Perkovich – Football Coach”. Colgate University Athletics. Retrieved October 14, 2023.
- ^ “Tom Perkovich – Men’s Basketball”. Canisius University Athletics. Retrieved October 14, 2023.
- ^ a b c “Susquehanna Vacates 2015 Wins Due to NCAA Violations”. D3football.com. August 13, 2016. Retrieved September 10, 2024.