Tuljapur Assembly constituency is one of the Maharashtra Vidhan Sabha (legislative assembly) constituencies, in Maharashtra state in western India.[1]
Overview
Tuljapur (constituency number 241) is one of the four Vidhan Sabha constituencies located in Osmanabad district. It covers the entire Tuljapur tehsil and part of the Osmanabad tehsil of this district.[2] The number of electors in 2009 was 298,290 (male 159,017, female 139,273).[3]
Tuljapur is part of Osmanabad Lok Sabha constituency along with five other Vidhan Sabha constituencies, namely Paranda, Umarga and Osmanabad in Osmanabad district, Barshi in the Solapur district and Ausa in Latur district.[4]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1957 | Sahebrao Dada Hangargekar | Indian National Congress | |
| 1962 | |||
| 1967 | Shivajirao Shahajirao Patil (Babhalgaonkar) | ||
| 1972 | |||
| 1978 | Manikrao Khapale | Indian National Congress (I) | |
| 1985 | Manikrao Khapale | Indian National Congress | |
| 1995 | Manikrao Khapale | Indian National Congress | |
| 2004 | |||
| 2009 | |||
| 2014 | |||
| 2019 | Ranajagjitsinha Patil | Bharatiya Janata Party | |
| 2024 | |||
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| INC | Kuldeep Dhiraj Appasaheb Kadam Patil | 94,984 | 36.71% | ||
| SP | Rochkari Devanand Sahebrao | 16,335 | 6.31% | New | |
| VBA | Dr. Sneha Apparao Sonkate | 7,908 | 3.06% | ||
| NOTA | None of the Above | 769 | 0.30% | ||
| Margin of victory | 36,879 | 14.25% | |||
| Turnout | 259,489 | 67.63% | |||
| Total valid votes | 258,720 | ||||
| Registered electors | 383,672 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| INC | Madhukarao Deorao Chavan | 75,865 | 33.32% | ||
| VBA | Ashok Haridas Jagdale | 35,383 | 15.54% | New | |
| PHJSP | Mahendra (Kaka) Dhurgude | 7,458 | 3.28% | New | |
| Independent | Mahanandha Rajendra Dudhbhate | 1,460 | 0.64% | New | |
| MNS | Navgire Prashant Prakash | 1,431 | 0.63% | ||
| NOTA | None of the Above | 960 | 0.42% | ||
| Margin of victory | 23,169 | 10.18% | |||
| Turnout | 228,662 | 64.88% | |||
| Total valid votes | 227,688 | ||||
| Registered electors | 352,449 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| NCP | Gore Jeevanrao Vishwanathrao | 41,091 | 19.02% | New | |
| BJP | Nimbalkar Sanjay Prakash | 36,380 | 16.84% | ||
| MNS | Devanand Sahebrao Rochkari | 35,895 | 16.61% | New | |
| SS | Patil Sudhir Keshavrao | 24,991 | 11.56% | New | |
| BSP | Dornalikar Premanand Balwantrao | 2,405 | 1.11% | New | |
| NOTA | None of the Above | 1,314 | 0.61% | New | |
| Margin of victory | 29,610 | 13.70% | |||
| Turnout | 217,414 | 65.62% | |||
| Total valid votes | 216,094 | ||||
| Registered electors | 331,310 | ||||
| INC hold | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| BJP | Subhash Sureshchandra Deshmukh | 49,469 | 25.19% | New | |
| PWPI | Devanand Sahebrao Rochkari | 45,942 | 23.39% | ||
| Independent | Arvind Janardhan Gore | 15,665 | 7.98% | New | |
| Independent | Arjun Sidram Salgar | 4,999 | 2.55% | New | |
| Independent | Pathan Mainoddin Mohmmad Khaja | 2,530 | 1.29% | New | |
| Independent | Prakash Changdev Hangarkar | 2,095 | 1.07% | New | |
| Margin of victory | 16,333 | 8.32% | |||
| Turnout | 196,565 | 65.90% | |||
| Total valid votes | 196,393 | ||||
| Registered electors | 298,290 | ||||
| INC hold | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| SP | Devanand Sahebrao Rochkari | 37,513 | 32.15% | New | |
| SS | Borgaonkar Narendra Baburao | 28,879 | 24.75% | ||
| JSS | Kharade Sidramappa Ganapatrao | 3,574 | 3.06% | New | |
| Independent | Rokade Milind Somnath | 2,438 | 2.09% | New | |
| BSP | Hangargekar Suhas Mohanrao | 2,039 | 1.75% | New | |
| PWPI | Shinde Kakasaheb Shankar | 1,292 | 1.11% | ||
| Margin of victory | 3,445 | 2.95% | |||
| Turnout | 116,870 | 71.27% | |||
| Total valid votes | 116,693 | ||||
| Registered electors | 163,981 | ||||
| INC hold | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| NCP | Borgaonkar Narendra Baburao | 26,364 | 27.74% | New | |
| Independent | Rochkari Devanand Sahebrao | 16,079 | 16.92% | New | |
| SS | Vadne Shamal Kedari | 10,773 | 11.33% | ||
| PWPI | Khaple Manikrao Bhimrao | 8,033 | 8.45% | ||
| Independent | Pailwan Rajesh Prataprao | 1,856 | 1.95% | New | |
| Independent | Mallkunaik Malku Limbaji | 847 | 0.89% | New | |
| Margin of victory | 3,787 | 3.98% | |||
| Turnout | 101,371 | 68.77% | |||
| Total valid votes | 95,053 | ||||
| Registered electors | 147,406 | ||||
| INC gain from PWPI | Swing | ||||
Assembly Election 1995
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| INC | Madhukarao Deorao Chavan | 35,924 | 33.00% | ||
| SS | Kadam Sudhir Kisanrao | 7,707 | 7.08% | ||
| BBM | Narote Mahadeo Gena | 1,440 | 1.32% | New | |
| Margin of victory | 26,513 | 24.36% | |||
| Turnout | 111,435 | 75.34% | |||
| Total valid votes | 108,850 | ||||
| Registered electors | 147,901 | ||||
| PWPI gain from INC | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PWPI | Khaple Manikrao Bhimrao | 32,108 | 35.48% | ||
| SS | Kadam Anantrao Shahajirao | 6,938 | 7.67% | New | |
| Independent | Amrutrao Annasaheb Dagdoba | 1,486 | 1.64% | New | |
| Independent | Suryakant Goroba Dande | 1,235 | 1.36% | New | |
| Margin of victory | 15,366 | 16.98% | |||
| Turnout | 92,338 | 68.67% | |||
| Total valid votes | 90,501 | ||||
| Registered electors | 134,458 | ||||
| INC gain from PWPI | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| INC | Alure Sidramappa Nagappa | 31,323 | 41.72% | New | |
| Independent | Sonkamble Sadashiv Chokhaji | 624 | 0.83% | New | |
| Independent | Balchandra Biru Vaidya | 588 | 0.78% | New | |
| Margin of victory | 11,230 | 14.96% | |||
| Turnout | 76,789 | 72.18% | |||
| Total valid votes | 75,088 | ||||
| Registered electors | 106,387 | ||||
| PWPI gain from INC(I) | Swing | ||||
Assembly Election 1980
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| INC(U) | Hangargekar Sahebrao Dadarao | 5,678 | 9.13% | New | |
| Independent | Khatib Syed Tanvir Syed Ali | 1,687 | 2.71% | New | |
| BJP | Jagadale Sudhir Ambadadsrao | 1,159 | 1.86% | New | |
| Margin of victory | 14,579 | 23.44% | |||
| Turnout | 63,633 | 66.68% | |||
| Total valid votes | 62,187 | ||||
| Registered electors | 95,425 | ||||
| INC(I) gain from PWPI | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| INC | Patil Shivajirao Shahajirao ( Babhalgaonkar ) | 18,072 | 30.16% | ||
| Independent | Alure Sidramappa Nagappa | 11,999 | 20.03% | New | |
| Independent | Shrigiri Laxman Naganath | 875 | 1.46% | New | |
| Independent | Birajdar Sidram Shivappa | 534 | 0.89% | New | |
| Margin of victory | 10,366 | 17.30% | |||
| Turnout | 61,585 | 70.65% | |||
| Total valid votes | 59,918 | ||||
| Registered electors | 87,164 | ||||
| PWPI gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PWPI | M. A. K. Mohammed Isakhan | 12,499 | 26.40% | ||
| Independent | Shinde Ramchandra Genuji | 1,772 | 3.74% | New | |
| Margin of victory | 20,578 | 43.46% | |||
| Turnout | 49,096 | 50.68% | |||
| Total valid votes | 47,348 | ||||
| Registered electors | 96,878 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Independent | P. S. Shinde | 17,870 | 35.51% | New | |
| PWPI | M. B. Khaple | 7,587 | 15.08% | ||
| SWA | D. S. Deshmukh | 4,865 | 9.67% | New | |
| Margin of victory | 2,131 | 4.23% | |||
| Turnout | 54,798 | 63.41% | |||
| Total valid votes | 50,323 | ||||
| Registered electors | 86,419 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PWPI | Devidas Nagoba pailwan | 15,404 | 41.28% | ||
| PSP | Krishnathrao Ambadasrao | 1,819 | 4.87% | New | |
| Margin of victory | 4,691 | 12.57% | |||
| Turnout | 40,485 | 48.94% | |||
| Total valid votes | 37,318 | ||||
| Registered electors | 82,725 | ||||
| INC hold | Swing | ||||