South American Under-17 Women’s Championships. As a result of their second place achievement in 2012 they competed at the 2012 FIFA U-17 Women’s World Cup in Azerbaijan.[1] They later took part in 2018 as host.
Competitive record
FIFA U-17 Women’s World Cup
| FIFA U-17 Women’s World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Won</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”Abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”W”},”2″:{“wt”:”Won”}},”i”:0}}]}’>W | Lost</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”Abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”L”},”2″:{“wt”:”Lost”}},”i”:0}}]}’>L | Goals against</span>”}]],”parts”:[{“template”:{“target”:{“wt”:”Abbr”,”href”:”./Template:Abbr”},”params”:{“1”:{“wt”:”GA”},”2″:{“wt”:”Goals against”}},”i”:0}}]}’>GA | |||
| Did not qualify | ||||||||
| Group Stage | 14th | 3 | 0 | 0 | 3 | 2 | 14 | |
| Did not qualify | ||||||||
| Group Stage | 14th | 3 | 0 | 1 | 2 | 2 | 8 | |
| Did not qualify | ||||||||
| Total | 2/9 | – | 6 | 0 | 1 | 5 | 4 | 22 |
South American Championship record
| South American Under-17 Women’s Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D* | L | GS | GA |
| Group Stage | 8th | 4 | 1 | 0 | 3 | 5 | 8 | |
| Group Stage | 9th | 4 | 0 | 0 | 4 | 2 | 13 | |
| Runners up | 2nd | 7 | 6 | 0 | 1 | 19 | 9 | |
| Group Stage | 9th | 4 | 0 | 1 | 3 | 4 | 12 | |
| Group Stage | 5th | 4 | 2 | 1 | 1 | 5 | 5 | |
| Third Place | 3rd | 7 | 4 | 2 | 1 | 8 | 5 | |
| Group Stage | 7th | 4 | 1 | 1 | 2 | 4 | 4 | |
| Group Stage | 6th | 4 | 2 | 0 | 2 | 6 | 9 | |
| TBD | ||||||||
| Total | 9/9 | 0 Titles | 38 | 16 | 5 | 17 | 53 | 65 |