| Tutorial | Discussion | New page feed | Reviewers | Curation tool Suggestions | Coordination |
| Created | Article | Extract | Class | Creator (# edits) | Notes |
|---|---|---|---|---|---|
| 2025-11-11 | NSO Integrated Synoptic Program (Solar observation program) | The NSO Integrated Synoptic Program (NISP) is a program of the United States National Solar Observatory that provides long-term synoptic observations of the Sun to the international research and operational space weather communities. The program was established in 2011 and operates two facilities, the Global Oscillation Network Group (GONG) and the Synoptic Optical Long-term Investigations of the Sun (SOLIS). | B | 0xReflektor (1825) | |
| 2026-01-01 | Alpha-enhanced stars with anomalous ages (Alpha-enhanced stars with young age indicators) | Alpha-enhanced stars with young ages are stars in the Milky Way that exhibit enhanced abundances of α-capture elements (typically expressed as high [α/Fe]) while simultaneously showing age indicators that appear inconsistent with the standard expectation that α-enhanced stellar populations are predominantly old. | C | Vervill (20) | |
| 2026-02-20 | Cybersecurity in space | Cybersecurity in space involves the defense of all space assets (e.g. navigation systems, satellites, ground antennas, networks, etc.). The security of space can be affected by attacks such as disruption, corruption as well as the destruction of depended-upon assets/collected data. | C | Taylorcaitlinmarsh (14) | |
| 2025-12-07 | Neurospace (German aerospace company) | NEUROSPACE GmbH is a German aerospace and robotics company founded in 2020 in Berlin by Irene Selvanathan. The company focuses on the development of modular robotic systems for terrestrial, lunar, and deep-space missions. NEUROSPACE gained international recognition through its contribution to NASA‘s Artemis II program with Tacheles, a 12U CubeSat experiment designed to validate radiation-hard rover electronics in deep space. | Stub | Farhouti (36) | |
| 2026-03-29 | PeVatron (Ultra-high-energy cosmic ray source) | A PeVatron is a astronomical object capable of producing extremely high-energy cosmic rays. Specifically, these objects can accelerate hadrons to energies reaching petaelectronvolt (PeV) scale (1015 eV). This energy level is more than 100 times greater than that achieved by the Large Hadron Collider. | Start | Kr0ndstat (314) | |
| 2025-10-09 | RAD J131346.9+500320 (Odd radio circle in the constellation Canes Venatici) | RAD J131346.9+500320 (RAD J131346) is an odd radio circle (ORC) located in the constellation Canes Venatici approximately 7.7 billion light-years from Earth. It consists of two intersecting rings, each spanning 300,000 light-years, surrounded by an even larger radio cloud extending nearly 3 million light-years. | C | Manning103 (79) | |
| 2026-03-03 | UMa Astronomy (Public association based in Slovakia) | UMa Astronomy is a Slovak public association based in Blahová, Dunajská Streda District, that focuses on the promotion of astronomy, astronomical observations and astrophotography.It was founded with the aim of creating a professional background for amateur astronomy in the Žitný ostrov (Csallóköz) region. | Start | Cseti Sk (20) | |
| 2026-01-06 | Eric Ingram (American aerospace entrepreneur and disability inclusion advocate) | Eric Ingram is an American aerospace entrepreneur and founder of Scout Space, a company focused on space domain awareness and orbital safety. He has also been involved in research and advocacy related to accessibility in human spaceflight, including work with AstroAccess. | C | Flea15 (11) | |
| 2026-04-30 | Green Launch (American aerospace company) | Green Launch is an American aerospace company developing alternative space launch technologies based on ground-based “impulse launchers” designed to reduce the cost of sending payloads into orbit. The company focuses on replacing the first stage of traditional rockets with hydrogen-powered light-gas launch systems that accelerate payloads from the ground before a secondary propulsion stage places them into orbit. | Start | Teterev53 (49712) | |
| 2025-11-11 | Enlil (heliospheric model) (Model for space weather forecasting) | Enlil is a time-dependent three-dimensional magnetohydrodynamic model of the inner heliosphere that simulates the background solar wind and the interplanetary propagation of coronal mass ejections, CMEs. It is a core component of the operational WSA–Enlil modeling system used for space weather forecasting and research at the National Oceanic and Atmospheric Administration Space Weather Prediction Center, at NASA‘s Community Coordinated Modeling Center, and at other national forecasting centers. | B | 0xReflektor (1825) | |
| 2026-05-19 | Meteor-M No.2-2 (Russian polar orbiting weather satellite) | Meteor-M No.2-2 was the forth Russian Meteor-M series of polar orbiting weather satellite It was launched on a Soyuz-2-1b with a Fregat upperstage on July 5th 2019. On December 18th 2019 it was hit by a Micrometeorite causing depressurization.[citation needed] | Stub | Thehawktuahmaster (21) | |
| 2025-12-14 | List of smallest galaxies | Below is a list of the smallest known galaxies ordered by their diameters. Every galaxy on this list is below 20,000 light-years and they are sorted in sorted in ascending order. | Start | Lobed Homunculus (592) | |
| 2026-05-13 | Ross 318 b (Exoplanet candidate orbiting Ross 318) | Ross 318 b is an exoplanet candidate orbiting within the habitable zone of the red dwarf star Ross 318 (also designated Gliese 48 or TIC 379084450). Located approximately 28 light-years (8.6 parsecs) from Earth, this temperate world is classified as a Super-Earth. | B | Gconzo (20) | |
| 2026-02-17 | Portal Space Systems | Portal Space Systems is an American private aerospace company headquartered in Bothell, Washington. Founded in 2021, the company develops maneuverable spacecraft designed for “orbital mobility”—the ability to rapidly change orbits for defense, civil, and commercial missions. | C | Kaesyhoa (16) | |
| 2026-04-13 | First Large Absorption Survey in HI (Large-scale radio astronomy survey) | The First Large Absorption Survey in HI (FLASH) is a large survey project conducted with CSIRO‘s Australian Square Kilometre Array Pathfinder telescope. FLASH was first proposed in 2011 by Elaine Sadler. and was soon joined by James Allison. Following the successful completion of the FLASH Pilot Survey, the main survey started in 2021 and was completed in 2026, making it the first of the eight ASKAP Survey Science Projects to be completed, ahead of the scheduled completion date of 2030. | Start | StarryWA (60) | |
| 2025-02-07 | Eiman Jahangir (Iranian-American cardiologist and commercial astronaut) | Eiman Jahangir is an Iranian-American commercial astronaut, academic and cardiologist. | Start | Mamajo355 (30) | |
| 2026-03-02 | ZimSat-1 (Zimbabwean Earth observation satellite) | ZimSat-1 is Zimbabwe’s first satellite and an Earth observation CubeSat operated by the Zimbabwe National Geospatial and Space Agency. It was developed through international cooperation under the BIRDS-5 satellite development programme coordinated by the Kyushu Institute of Technology. | Start | LionmerterTHE (90007) | |
| 2026-02-27 | Mars Climate Modeling Center (NASA research facility) | The Mars Climate Modeling Center (MCMC) is a NASA research facility located at the NASA Ames Research Center in Moffett Field, California, within the Planetary Systems Branch of the Space Science and Astrobiology Division. The MCMC develops and maintains Mars Global Climate Models (MGCMs) (or Mars general circulation models) of the Martian atmosphere, provides climate model output and analysis tools to the research community, and supports NASA Mars exploration missions. | C | Falconstryker (7) | |
| 2026-06-07 | Emily J. Nelson (American NASA flight director) | Emily J. Nelson is an American aerospace engineer and NASA flight director. In 2023, NASA named Nelson chief flight director, leading the group responsible for directing human spaceflight missions from the Christopher C. Kraft Jr. Mission Control Center at the Johnson Space Center in Houston, Texas. | C | Jim McKeeth (607) | |
| 2026-06-05 | SN 2016coi (Type Ib/Ic supernova in galaxy UGC 11868) | SN 2016coi (also known as ASASSN-16fp), was a broad-lined supernova in the barred spiral galaxy UGC 11868. It was first discovered on May 27, 2016, by the All Sky Automated Survey for SuperNovae (ASAS-SN), whilst the actual explosion happened around 2 to 3 days prior. | GA | JimboGimmeJoe (359) | |
| 2026-05-31 | Centro de Arte La Estancia (Art centre in Caracas, Venezuela) | The Centro de Arte La Estancia (officially PDVSA Centro de Arte La Estancia) is a cultural centre in Venezuela with venues in Caracas and Punto Fijo. Its mandate includes the restoration, promotion and dissemination of the country’s historical and artistic heritage, as well as support for social development programmes and the strengthening of Venezuelan cultural identity. | Start | Wilfredor (2413) | |
| 2026-04-11 | Harriet McWilliams Parsons | Harriet McWilliams Parsons (December 17, 1892 – July 1986) was an American astronomer associated with Yerkes Observatory and the University of Chicago in the early twentieth century. She conducted research in stellar photometry and astrometry and earned a doctorate in astronomy and astrophysics from the University of Chicago in 1921. | B | Kona312 (25) | |
| 2026-06-10 | Xi Wang (crater) (Crater on Venus) | Xi Wang is a crater on the surface of Venus. It got its name after the Chinese first name | Stub | Budew1234 (277) | |
| 2025-10-20 | OQ Technology | OQ Technology is a Luxembourg-based satellite telecommunications company that develops and operates 5G Non-Terrestrial Network (NTN) infrastructure to provide Internet of Things (IoT) and direct-to-device (D2D) connectivity. The company operates a constellation of Low Earth Orbit (LEO) satellites designed to extend cellular coverage to remote and underserved areas using standardized 3GPP narrowband-IoT (NB-IoT) technology. | C | Lucas.Almeida (12) | |
| 2026-06-13 | Yuri Kubo (American electrical engineer) | Yuri Kubo is an American electrical engineer, former SpaceX launch director, former engineering executive, and NASA astronaut candidate. He was selected by NASA in 2025 as a member of NASA Astronaut Group 24, the agency’s 24th astronaut candidate class. | C | Humowrung (239) | |
| 2026-06-03 | Swift rescue mission (On-orbit satellite servicing mission) | The Swift rescue mission is a robotic on-orbit satellite servicing mission to boost the orbit and extend the lifetime of the Neil Gehrels Swift Observatory, which is otherwise anticipated to undergo uncontrolled reentry by the end of 2026. The servicing spacecraft is scheduled to launch in June 2026. | C | Space mission guy (115) | |
| 2026-06-13 | RBS 1467 (BL Lacertae object in the constellation Boötes) | RBS 1467 also known as J1508.6+2709, is a BL Lacertae object located in the constellation of Boötes. The redshift of the object is (z) 0.269 and it was first discovered from the ROSAT Bright Survey as a point-like source by astronomers in October 1998 where it is designated as 1RXS J150842.2+270910. | Start | Galaxybeing (9570) | |
| 2026-05-28 | Brian D. Metzger (American theoretical astrophysicist) | Brian D. Metzger is an American theoretical astrophysicist and professor of physics at Columbia University. His research focuses on high-energy astrophysics, compact-object mergers, gravitational-wave sources, and electromagnetic transients. Metzger is known for theoretical work on kilonovae and electromagnetic counterparts of neutron-star mergers. | C | Bdmetzger (12) | |
| 2026-03-26 | CU Aerospace | CU Aerospace, LLC (also known as Champaign Urbana Aerospace, or CUA for short) is an American private aerospace company headquartered in Champaign, Illinois. Founded in 1998, the company develops propulsion systems, aerospace technologies, and engineering software primarily for small spacecraft and government research programs. | C | SCLspacer (50) | |
| 2026-06-07 | TOI-199 c (exoplanet in the constellation Dorado) | TOI-199c is a gas giant exoplanet orbiting the star TOI-199, a K-type star in the constellation Dorado. | Stub | Ridhan5959 (189) | |
| 2026-06-13 | Rebecca Lawler (American test pilot) | Rebecca “Becky” Lawler is an American test pilot, former United States Navy officer, former NOAA Commissioned Officer Corps officer, and NASA astronaut candidate. She was selected by NASA in 2025 as a member of NASA Astronaut Group 24, the agency’s 24th astronaut candidate class. | B | Humowrung (239) | |
| 2025-11-27 | Soyuz Microphones (Audio equipment manufacturer in Tula, Russia) | Soyuz (Russian: Союз, lit. ‘Union‘) is a manufacturer of boutique professional recording microphones and preamplifiers based in Tula, Russia. The company was founded in 2013 by David Arthur Brown, the lead vocalist for the US band Brazzaville, as well as Russian entrepreneur Pavel Bazdyrev. | Start | NeboRadar (999) | |
| 2026-06-07 | TOI-199 b (exoplanet in the constellation Dorado) | TOI-199 B is a gas giant exoplanet that orbits a K-Type star named TOI-199 in the constellation Dorado. | Stub | Ridhan5959 (189) | |
| 2026-06-09 | Outline of artificial satellites | Artificial satellites are human-made spacecraft placed into orbit around Earth or another celestial body. They are distinct from natural satellites such as moons, and from space probes that travel beyond Earth orbit or between planetary bodies. Artificial satellites operate as part of wider satellite systems that may include a satellite bus, payload, ground segment, launch vehicle, tracking network, and regulatory framework. | B | Very Polite Person (15616) | |
| 2025-11-23 | PION Labs (Brazilian aerospace company) | PION Labs is a Brazilian NewSpace startup company founded in 2019 in São Paulo, Brazil. The company was established with the objective of reducing barriers to space access for emerging economies, particularly Brazil. | Start | Calvinsouto (44) |
Last updated by SDZeroBot operator / talk at 13:59, 16 June 2026 (UTC)