The Yuma Open was a golf tournament that ran from 1990 to 1993 on the Nike Tour It was played at Desert Hills Golf Course in Yuma, Arizona.[1]
Winners
| Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | ||||
|---|---|---|---|---|---|---|---|---|---|
| Nike Yuma Open | |||||||||
| 1993 | 201 | −12 | Playoff | ||||||
| Ben Hogan Yuma Open | |||||||||
| 1992 | 201 | −12 | 1 stroke | ||||||
| 1991 | 196 | −17 | 2 strokes | ||||||
| 1990 | 198 | −15 | 2 strokes | ||||||
References
- ^ “Web.com Tour chronology”. PGA Tour. Archived from the original on October 5, 2016. Retrieved October 27, 2016.